Imported Upstream version 2.7.3
This commit is contained in:
parent
a356b56d11
commit
fd413a3168
283 changed files with 14978 additions and 6511 deletions
|
|
@ -122,7 +122,7 @@ ups: General unit information
|
|||
|
||||
NOTE: When present, the value of *ups.start.auto* has an impact on shutdown.*
|
||||
commands. For the sake of coherence, shutdown commands will set *ups.start.auto*
|
||||
to the right value before issuing the command. Ie, shutdown.stayoff will first
|
||||
to the right value before issuing the command. That is, shutdown.stayoff will first
|
||||
set *ups.start.auto* to *no*, while shutdown.return will set it to *yes*.
|
||||
|
||||
input: Incoming line/power information
|
||||
|
|
@ -136,6 +136,8 @@ input: Incoming line/power information
|
|||
| input.voltage.minimum | Minimum incoming voltage seen | 100
|
||||
| input.voltage.nominal | Nominal input voltage | 120
|
||||
| input.voltage.extended | Extended input voltage range | no
|
||||
| input.transfer.delay | Delay before transfer to mains
|
||||
(seconds) | 60
|
||||
| input.transfer.reason | Reason for last transfer
|
||||
to battery (*** opaque) | T
|
||||
| input.transfer.low | Low voltage transfer point | 91
|
||||
|
|
@ -167,9 +169,14 @@ input: Incoming line/power information
|
|||
transfer point | 230
|
||||
| input.transfer.trim.high | High voltage trimming
|
||||
transfer point | 240
|
||||
| input.load | Load on (ePDU) input (percent
|
||||
of full) | 25
|
||||
| input.realpower | Current sum value of all (ePDU)
|
||||
phases real power (W) | 300
|
||||
| input.power | Current sum value of all (ePDU)
|
||||
phases apparent power (VA) | 500
|
||||
|===============================================================================
|
||||
|
||||
|
||||
output: Outgoing power/inverter information
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
|
|
@ -239,14 +246,14 @@ Valid CONTEXTs
|
|||
L3-N /
|
||||
|
||||
L1 \
|
||||
L2 for currrent and power measurements
|
||||
L2 for current and power measurements
|
||||
L3 /
|
||||
N - for current measurement
|
||||
|
||||
Valid SPECs
|
||||
^^^^^^^^^^^
|
||||
|
||||
Valid with/without context (ie. per phase or aggregated/averaged)
|
||||
Valid with/without context (i.e. per phase or aggregated/averaged)
|
||||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
|
|
@ -268,15 +275,18 @@ Valid with/without context (ie. per phase or aggregated/averaged)
|
|||
| realpower | Real power (W)
|
||||
| powerfactor | Power Factor (dimensionless value between 0.00 and 1.00)
|
||||
| crestfactor | Crest Factor (dimensionless value greater or equal to 1)
|
||||
| load | Load on (ePDU) input
|
||||
|===============================================================================
|
||||
|
||||
Valid without context (ie. aggregation of all phases):
|
||||
Valid without context (i.e. aggregation of all phases):
|
||||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description
|
||||
| frequency | Frequency (Hz)
|
||||
| frequency.nominal | Nominal frequency (Hz)
|
||||
| realpower | Current value of real power (Watts)
|
||||
| power | Current value of apparent power (Volt-Amps)
|
||||
|===============================================================================
|
||||
|
||||
EXAMPLES
|
||||
|
|
@ -309,41 +319,47 @@ battery: Any battery details
|
|||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description | Example value
|
||||
| battery.charge | Battery charge (percent) | 100.0
|
||||
| battery.charge.low | Remaining battery level when
|
||||
UPS switches to LB (percent) | 20
|
||||
| battery.charge.restart | Minimum battery level for
|
||||
UPS restart after power-off | 20
|
||||
| battery.charge.warning | Battery level when UPS switches
|
||||
to "Warning" state (percent) | 50
|
||||
| battery.voltage | Battery voltage (V) | 24.84
|
||||
| battery.voltage.nominal | Nominal battery voltage (V) | 024
|
||||
| battery.voltage.low | Minimum battery voltage, that
|
||||
triggers FSD status | 21,52
|
||||
| battery.voltage.high | Maximum battery voltage
|
||||
(Ie battery.charge = 100) | 26,9
|
||||
| battery.capacity | Battery capacity (Ah) | 7.2
|
||||
| battery.current | Battery current (A) | 1.19
|
||||
| battery.current.total | Total battery current (A) | 1.19
|
||||
| battery.temperature | Battery temperature (degrees C) | 050.7
|
||||
| battery.runtime | Battery runtime (seconds) | 1080
|
||||
| battery.runtime.low | Remaining battery runtime when
|
||||
UPS switches to LB (seconds) | 180
|
||||
| battery.runtime.restart | Minimum battery runtime for UPS
|
||||
restart after power-off (seconds) | 120
|
||||
| battery.alarm.threshold | Battery alarm threshold | 0 (immediate)
|
||||
| battery.date | Battery change date (opaque string) | 11/14/00
|
||||
| battery.mfr.date | Battery manufacturing date
|
||||
(opaque string) | 2005/04/02
|
||||
| battery.packs | Number of battery packs | 001
|
||||
| battery.packs.bad | Number of bad battery packs | 000
|
||||
| battery.type | Battery chemistry (opaque
|
||||
string) | PbAc
|
||||
| battery.protection | Prevent deep discharge of
|
||||
battery | yes
|
||||
| battery.energysave | Switch off when running on
|
||||
battery and no/low load | no
|
||||
| Name | Description | Example value
|
||||
| battery.charge | Battery charge (percent) | 100.0
|
||||
| battery.charge.low | Remaining battery level when
|
||||
UPS switches to LB (percent) | 20
|
||||
| battery.charge.restart | Minimum battery level for
|
||||
UPS restart after power-off | 20
|
||||
| battery.charge.warning | Battery level when UPS switches
|
||||
to "Warning" state (percent) | 50
|
||||
| battery.voltage | Battery voltage (V) | 24.84
|
||||
| battery.voltage.nominal | Nominal battery voltage (V) | 024
|
||||
| battery.voltage.low | Minimum battery voltage, that
|
||||
triggers FSD status | 21,52
|
||||
| battery.voltage.high | Maximum battery voltage
|
||||
(i.e. battery.charge = 100) | 26,9
|
||||
| battery.capacity | Battery capacity (Ah) | 7.2
|
||||
| battery.current | Battery current (A) | 1.19
|
||||
| battery.current.total | Total battery current (A) | 1.19
|
||||
| battery.temperature | Battery temperature (degrees C) | 050.7
|
||||
| battery.runtime | Battery runtime (seconds) | 1080
|
||||
| battery.runtime.low | Remaining battery runtime when
|
||||
UPS switches to LB (seconds) | 180
|
||||
| battery.runtime.restart | Minimum battery runtime for UPS
|
||||
restart after power-off (seconds) | 120
|
||||
| battery.alarm.threshold | Battery alarm threshold | 0 (immediate)
|
||||
| battery.date | Battery change date (opaque string) | 11/14/00
|
||||
| battery.mfr.date | Battery manufacturing date
|
||||
(opaque string) | 2005/04/02
|
||||
| battery.packs | Number of battery packs | 001
|
||||
| battery.packs.bad | Number of bad battery packs | 000
|
||||
| battery.type | Battery chemistry (opaque
|
||||
string) | PbAc
|
||||
| battery.protection | Prevent deep discharge of
|
||||
battery | yes
|
||||
| battery.energysave | Switch off when running on
|
||||
battery and no/low load | no
|
||||
| battery.energysave.load | Switch off UPS if on battery and
|
||||
load level lower (percent) | 5
|
||||
| battery.energysave.delay | Delay before switch off UPS if on
|
||||
battery and load level low (min) | 3
|
||||
| battery.energysave.realpower | Switch off UPS if on battery
|
||||
and load level lower (Watts) | 10
|
||||
|===============================================================================
|
||||
|
||||
|
||||
|
|
@ -508,4 +524,5 @@ Instant commands
|
|||
| outlet.n.load.off | Turn off the outlet immediately
|
||||
| outlet.n.load.on | Turn on the outlet immediately
|
||||
| outlet.n.load.cycle | Power cycle the outlet immediately
|
||||
| outlet.n.shutdown.return | Turn off the outlet and return when power is back
|
||||
|========================================================================
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue