Imported Upstream version 2.7.4
This commit is contained in:
parent
fd413a3168
commit
c9cb2187ee
290 changed files with 7473 additions and 2607 deletions
|
|
@ -32,7 +32,7 @@ during a transition period. The ups.* data will then be removed.
|
|||
| device.model | Device model | BladeUPS
|
||||
| device.mfr | Device manufacturer | Eaton
|
||||
| device.serial | Device serial number (opaque string) | WS9643050926
|
||||
| device.type | Device type (ups, pdu, scd, psu) | ups
|
||||
| device.type | Device type (ups, pdu, scd, psu, ats) | ups
|
||||
| device.description | Device description (opaque string) | Some ups
|
||||
| device.contact | Device administrator name (opaque string) | John Doe
|
||||
| device.location | Device physical location (opaque string) | 1st floor
|
||||
|
|
@ -129,53 +129,68 @@ input: Incoming line/power information
|
|||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description | Example value
|
||||
| input.voltage | Input voltage | 121.5
|
||||
| input.voltage.maximum | Maximum incoming voltage seen | 130
|
||||
| input.voltage.minimum | Minimum incoming voltage seen | 100
|
||||
| input.voltage.nominal | Nominal input voltage | 120
|
||||
| input.voltage.extended | Extended input voltage range | no
|
||||
| input.transfer.delay | Delay before transfer to mains
|
||||
(seconds) | 60
|
||||
| input.transfer.reason | Reason for last transfer
|
||||
to battery (*** opaque) | T
|
||||
| input.transfer.low | Low voltage transfer point | 91
|
||||
| input.transfer.high | High voltage transfer point | 132
|
||||
| input.transfer.low.min | smallest settable low
|
||||
voltage transfer point | 85
|
||||
| input.transfer.low.max | greatest settable low
|
||||
voltage transfer point | 95
|
||||
| input.transfer.high.min | smallest settable high
|
||||
voltage transfer point | 131
|
||||
| input.transfer.high.max | greatest settable high
|
||||
voltage transfer point | 136
|
||||
| input.sensitivity | Input power sensitivity | H (high)
|
||||
| input.quality | Input power quality (***
|
||||
opaque) | FF
|
||||
| input.current | Input current (A) | 4.25
|
||||
| input.current.nominal | Nominal input current (A) | 5.0
|
||||
| input.frequency | Input line frequency (Hz) | 60.00
|
||||
| input.frequency.nominal | Nominal input line
|
||||
frequency (Hz) | 60
|
||||
| input.frequency.low | Input line frequency low (Hz) | 47
|
||||
| input.frequency.high | Input line frequency high (Hz) | 63
|
||||
| input.frequency.extended | Extended input frequency range | no
|
||||
| input.transfer.boost.low | Low voltage boosting
|
||||
transfer point | 190
|
||||
| input.transfer.boost.high | High voltage boosting
|
||||
transfer point | 210
|
||||
| input.transfer.trim.low | Low voltage trimming
|
||||
transfer point | 230
|
||||
| input.transfer.trim.high | High voltage trimming
|
||||
transfer point | 240
|
||||
| input.load | Load on (ePDU) input (percent
|
||||
of full) | 25
|
||||
| input.realpower | Current sum value of all (ePDU)
|
||||
phases real power (W) | 300
|
||||
| input.power | Current sum value of all (ePDU)
|
||||
phases apparent power (VA) | 500
|
||||
|===============================================================================
|
||||
|=================================================================================
|
||||
| Name | Description | Example value
|
||||
| input.voltage | Input voltage (V) | 121.5
|
||||
| input.voltage.maximum | Maximum incoming voltage seen (V) | 130
|
||||
| input.voltage.minimum | Minimum incoming voltage seen (V) | 100
|
||||
| input.voltage.status | Status relative to the
|
||||
thresholds | critical-low
|
||||
| input.voltage.low.warning | Low warning threshold (V) | 205
|
||||
| input.voltage.low.critical | Low critical threshold (V) | 200
|
||||
| input.voltage.high.warning | High warning threshold (V) | 230
|
||||
| input.voltage.high.critical | High critical threshold (V) | 240
|
||||
| input.voltage.nominal | Nominal input voltage (V) | 120
|
||||
| input.voltage.extended | Extended input voltage range | no
|
||||
| input.transfer.delay | Delay before transfer to mains
|
||||
(seconds) | 60
|
||||
| input.transfer.reason | Reason for last transfer
|
||||
to battery (*** opaque) | T
|
||||
| input.transfer.low | Low voltage transfer point (V) | 91
|
||||
| input.transfer.high | High voltage transfer point (V) | 132
|
||||
| input.transfer.low.min | smallest settable low
|
||||
voltage transfer point (V) | 85
|
||||
| input.transfer.low.max | greatest settable low
|
||||
voltage transfer point (V) | 95
|
||||
| input.transfer.high.min | smallest settable high
|
||||
voltage transfer point (V) | 131
|
||||
| input.transfer.high.max | greatest settable high
|
||||
voltage transfer point (V) | 136
|
||||
| input.sensitivity | Input power sensitivity | H (high)
|
||||
| input.quality | Input power quality (***
|
||||
opaque) | FF
|
||||
| input.current | Input current (A) | 4.25
|
||||
| input.current.nominal | Nominal input current (A) | 5.0
|
||||
| input.current.status | Status relative to the
|
||||
thresholds | critical-high
|
||||
| input.current.low.warning | Low warning threshold (A) | 4
|
||||
| input.current.low.critical | Low critical threshold (A) | 2
|
||||
| input.current.high.warning | High warning threshold (A) | 10
|
||||
| input.current.high.critical | High critical threshold (A) | 12
|
||||
| input.frequency | Input line frequency (Hz) | 60.00
|
||||
| input.frequency.nominal | Nominal input line
|
||||
frequency (Hz) | 60
|
||||
| input.frequency.status | Frequency status | out-of-range
|
||||
| input.frequency.low | Input line frequency low (Hz) | 47
|
||||
| input.frequency.high | Input line frequency high (Hz) | 63
|
||||
| input.frequency.extended | Extended input frequency range | no
|
||||
| input.transfer.boost.low | Low voltage boosting
|
||||
transfer point (V) | 190
|
||||
| input.transfer.boost.high | High voltage boosting
|
||||
transfer point (V) | 210
|
||||
| input.transfer.trim.low | Low voltage trimming
|
||||
transfer point (V) | 230
|
||||
| input.transfer.trim.high | High voltage trimming
|
||||
transfer point (V) | 240
|
||||
| input.load | Load on (ePDU) input (percent
|
||||
of full) | 25
|
||||
| input.realpower | Current sum value of all (ePDU)
|
||||
phases real power (W) | 300
|
||||
| input.power | Current sum value of all (ePDU)
|
||||
phases apparent power (VA) | 500
|
||||
| input.source | The current input power source | 1
|
||||
| input.source.preferred | The preferred power source | 1
|
||||
|=================================================================================
|
||||
|
||||
output: Outgoing power/inverter information
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
|
@ -258,14 +273,25 @@ Valid with/without context (i.e. per phase or aggregated/averaged)
|
|||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description
|
||||
| alarm | Alarms for phases, published in ups.alarm
|
||||
| current | Current (A)
|
||||
| current.maximum | Maximum seen current (A)
|
||||
| current.minimum | Minimum seen current (A)
|
||||
| current.status | Status relative to the thresholds
|
||||
| current.low.warning | Low warning threshold (A)
|
||||
| current.low.critical | Low critical threshold (A)
|
||||
| current.high.warning | High warning threshold (A)
|
||||
| current.high.critical | High critical threshold (A)
|
||||
| current.peak | Peak current
|
||||
| voltage | Voltage (V)
|
||||
| voltage.nominal | Nominal voltage (V)
|
||||
| voltage.maximum | Maximum seen voltage (V)
|
||||
| voltage.minimum | Minimum seen voltage (V)
|
||||
| voltage.status | Status relative to the thresholds
|
||||
| voltage.low.warning | Low warning threshold (V)
|
||||
| voltage.low.critical | Low critical threshold (V)
|
||||
| voltage.high.warning | High warning threshold (V)
|
||||
| voltage.high.critical | High critical threshold (V)
|
||||
| power | Apparent power (VA)
|
||||
| power.maximum | Maximum seen apparent power (VA)
|
||||
| power.minimum | Minimum seen apparent power (VA)
|
||||
|
|
@ -327,6 +353,8 @@ battery: Any battery details
|
|||
UPS restart after power-off | 20
|
||||
| battery.charge.warning | Battery level when UPS switches
|
||||
to "Warning" state (percent) | 50
|
||||
| battery.charger.status | Status of the battery charger
|
||||
(see the note below) | charging
|
||||
| battery.voltage | Battery voltage (V) | 24.84
|
||||
| battery.voltage.nominal | Nominal battery voltage (V) | 024
|
||||
| battery.voltage.low | Minimum battery voltage, that
|
||||
|
|
@ -362,6 +390,17 @@ battery: Any battery details
|
|||
and load level lower (Watts) | 10
|
||||
|===============================================================================
|
||||
|
||||
NOTE:
|
||||
battery.charger.status replaces the historic flags CHRG and DISCHRG that were
|
||||
exposed through ups.status. battery.charger.status can have one of the
|
||||
following value:
|
||||
|
||||
- charging: battery is charging,
|
||||
- discharging: battery is discharging,
|
||||
- floating: battery has completed its charge cycle, and waiting to go to resting
|
||||
mode,
|
||||
- resting: the battery is fully charged, and not charging nor discharging.
|
||||
|
||||
|
||||
ambient: Conditions from external probe equipment
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
|
@ -374,33 +413,56 @@ from '1' to 'n'. For example: 'ambient.1.temperature' for the first external
|
|||
sensor temperature.
|
||||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description | Example value
|
||||
| ambient.n.temperature | Ambient temperature
|
||||
(degrees C) | 25.40
|
||||
| ambient.n.temperature.alarm | Temperature alarm
|
||||
(enabled/disabled) | enabled
|
||||
| ambient.n.temperature.high | Temperature threshold high
|
||||
(degrees C) | 40
|
||||
| ambient.n.temperature.low | Temperature threshold low
|
||||
(degrees C) | 5
|
||||
| ambient.n.temperature.maximum | Maximum temperature seen
|
||||
(degrees C) | 37.6
|
||||
| ambient.n.temperature.minimum | Minimum temperature seen
|
||||
(degrees C) | 18.1
|
||||
| ambient.n.humidity | Ambient relative humidity
|
||||
(percent) | 038.8
|
||||
| ambient.n.humidity.alarm | Relative humidity alarm
|
||||
(enabled/disabled) | enabled
|
||||
| ambient.n.humidity.high | Relative humidity
|
||||
threshold high (percent) | 80
|
||||
| ambient.n.humidity.low | Relative humidity
|
||||
threshold high (percent) | 10
|
||||
| ambient.n.humidity.maximum | Maximum relative humidity
|
||||
seen (percent) | 60
|
||||
| ambient.n.humidity.minimum | Minimum relative humidity
|
||||
seen (percent) | 13
|
||||
|===============================================================================
|
||||
|==================================================================================
|
||||
| Name | Description | Example value
|
||||
| ambient.n.present | Ambient sensor presence | yes
|
||||
| ambient.n.temperature | Ambient temperature
|
||||
(degrees C) | 25.40
|
||||
| ambient.n.temperature.alarm | Temperature alarm
|
||||
(enabled/disabled) | enabled
|
||||
| ambient.n.temperature.status | Ambient temperature status
|
||||
relative to the thresholds | warning-low
|
||||
| ambient.n.temperature.high | Temperature threshold high
|
||||
(degrees C) | 60
|
||||
| ambient.n.temperature.high.warning | Temperature threshold high
|
||||
warning (degrees C) | 40
|
||||
| ambient.n.temperature.high.critical | Temperature threshold high
|
||||
critical (degrees C) | 60
|
||||
| ambient.n.temperature.low | Temperature threshold low
|
||||
(degrees C) | 5
|
||||
| ambient.n.temperature.low.warning | Temperature threshold low
|
||||
warning (degrees C) | 10
|
||||
| ambient.n.temperature.low.critical | Temperature threshold low
|
||||
critical (degrees C) | 5
|
||||
| ambient.n.temperature.maximum | Maximum temperature seen
|
||||
(degrees C) | 37.6
|
||||
| ambient.n.temperature.minimum | Minimum temperature seen
|
||||
(degrees C) | 18.1
|
||||
| ambient.n.humidity | Ambient relative humidity
|
||||
(percent) | 038.8
|
||||
| ambient.n.humidity.alarm | Relative humidity alarm
|
||||
(enabled/disabled) | enabled
|
||||
| ambient.n.humidity.status | Ambient humidity status
|
||||
relative to the thresholds | warning-low
|
||||
| ambient.n.humidity.high | Relative humidity
|
||||
threshold high (percent) | 80
|
||||
| ambient.n.humidity.high.warning | Relative humidity threshold
|
||||
high warning (percent) | 70
|
||||
| ambient.n.humidity.high.critical | Relative humidity threshold
|
||||
high critical (percent) | 80
|
||||
| ambient.n.humidity.low | Relative humidity
|
||||
threshold low (percent) | 10
|
||||
| ambient.n.humidity.low.warning | Relative humidity threshold
|
||||
low warning (percent) | 20
|
||||
| ambient.n.humidity.low.critical | Relative humidity threshold
|
||||
low critical (percent) | 10
|
||||
| ambient.n.humidity.maximum | Maximum relative humidity
|
||||
seen (percent) | 60
|
||||
| ambient.n.humidity.minimum | Minimum relative humidity
|
||||
seen (percent) | 13
|
||||
| ambient.n.contacts.x.status | State of the dry contact
|
||||
sensor x | open
|
||||
|==================================================================================
|
||||
|
||||
|
||||
outlet: Smart outlet management
|
||||
|
|
@ -408,31 +470,39 @@ outlet: Smart outlet management
|
|||
|
||||
NOTE: *n* stands for the outlet index. For more information, refer to the
|
||||
NUT outlets management and PDU notes chapter of the user manual.
|
||||
A special case is "outlet.0" which is equivalent to "outlet", and
|
||||
represent the whole set of outlets of the device.
|
||||
A special case is "outlet.0" which is equivalent to "outlet" (without
|
||||
index), and represent the whole set of outlets of the device. The most
|
||||
important data is "outlet.count", used to iterate over the whole set of
|
||||
outlets.
|
||||
|
||||
[options="header"]
|
||||
|===============================================================================
|
||||
| Name | Description | Example value
|
||||
| Name | Description | Example value
|
||||
| outlet.count | Total number of outlets | 12
|
||||
| outlet.n.id | Outlet system identifier
|
||||
(opaque string) | 1
|
||||
| outlet.n.desc | Outlet description
|
||||
(opaque string) | Main outlet
|
||||
(opaque string) | 1
|
||||
| outlet.n.desc | Outlet name / description
|
||||
(opaque string) | Main outlet
|
||||
| outlet.n.groupid | Identifier of the group to
|
||||
which the outlet belongs to | 1
|
||||
| outlet.n.switch | Outlet switch control
|
||||
(on/off) | on
|
||||
(on/off) | on
|
||||
| outlet.n.status | Outlet switch status
|
||||
(on/off) | on
|
||||
(on/off) | on
|
||||
| outlet.n.alarm | Alarms for outlets and PDU,
|
||||
published in ups.alarm | outlet 1 low
|
||||
voltage warning
|
||||
| outlet.n.switchable | Outlet switch ability
|
||||
(yes/no) | yes
|
||||
(yes/no) | yes
|
||||
| outlet.n.autoswitch.charge.low | Remaining battery level to
|
||||
power off this outlet
|
||||
(percent) | 80
|
||||
(percent) | 80
|
||||
| outlet.n.battery.charge.low | Remaining battery level to
|
||||
power off this outlet
|
||||
(percent) | 80
|
||||
(percent) | 80
|
||||
| outlet.n.delay.shutdown | Interval to wait before
|
||||
shutting down this outlet
|
||||
(seconds) | 180
|
||||
(seconds) | 180
|
||||
| outlet.n.delay.start | Interval to wait before
|
||||
restarting this outlet
|
||||
(seconds) | 120
|
||||
|
|
@ -440,20 +510,72 @@ represent the whole set of outlets of the device.
|
|||
will be shutdown (seconds) | 20
|
||||
| outlet.n.timer.start | Time before the outlet load
|
||||
will be started (seconds) | 30
|
||||
| outlet.n.current | Current (A) | 0.19
|
||||
| outlet.n.current.maximum | Maximum seen current (A) | 0.56
|
||||
| outlet.n.current | Current (A) | 0.19
|
||||
| outlet.n.current.maximum | Maximum seen current (A) | 0.56
|
||||
| outlet.n.current.status | Current status relative to
|
||||
the thresholds | good
|
||||
| outlet.n.current.low.warning | Low warning threshold (A) | 0.10
|
||||
| outlet.n.current.low.critical | Low critical threshold (A) | 0.05
|
||||
| outlet.n.current.high.warning | High warning threshold (A) | 0.30
|
||||
| outlet.n.current.high.critical | High critical threshold (A) | 0.40
|
||||
| outlet.n.realpower | Current value of real
|
||||
power (W) | 28
|
||||
| outlet.n.voltage | Voltage (V) | 247.0
|
||||
| outlet.n.powerfactor | Power Factor
|
||||
(dimensionless value
|
||||
between 0 and 1) | 0.85
|
||||
| outlet.n.crestfactor | Crest Factor
|
||||
(dimensionless, equal
|
||||
to or greater than 1) | 1.41
|
||||
| outlet.n.power | Apparent power (VA) | 46
|
||||
power (W) | 28
|
||||
| outlet.n.voltage | Voltage (V) | 247.0
|
||||
| outlet.n.voltage.status | Voltage status relative to
|
||||
the thresholds | good
|
||||
| outlet.n.voltage.low.warning | Low warning threshold (V) | 205
|
||||
| outlet.n.voltage.low.critical | Low critical threshold (V) | 200
|
||||
| outlet.n.voltage.high.warning | High warning threshold (V) | 230
|
||||
| outlet.n.voltage.high.critical | High critical threshold (V) | 240
|
||||
| outlet.n.powerfactor | Power Factor (dimensionless,
|
||||
value between 0 and 1) | 0.85
|
||||
| outlet.n.crestfactor | Crest Factor (dimensionless,
|
||||
equal to or greater than 1) | 1.41
|
||||
| outlet.n.power | Apparent power (VA) | 46
|
||||
|===============================================================================
|
||||
|
||||
outlet.group: groups of smart outlets
|
||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
||||
|
||||
This is a refinement of the outlet collection, providing grouped
|
||||
management for a set of outlets. The same principles and data than the
|
||||
outlet collection apply to outlet.group, especially for the indexing 'n'
|
||||
and "outlet.group.count".
|
||||
|
||||
Most of the data published for outlets also apply to outlet.group,
|
||||
including: id, name (similar as outlet "desc"), status, current and
|
||||
voltage (including status, alarm and thresholds).
|
||||
|
||||
Some specific data to outlet groups exists:
|
||||
|
||||
[options="header"]
|
||||
|=================================================================================
|
||||
| Name | Description | Example value
|
||||
| outlet.group.n.type | Type of outlet group (OPAQUE) | outlet-section
|
||||
| outlet.group.n.count | Number of outlets in the group | 12
|
||||
|=================================================================================
|
||||
|
||||
Example:
|
||||
|
||||
outlet.group.1.current: 0.00
|
||||
outlet.group.1.current.high.critical: 16.00
|
||||
outlet.group.1.current.high.warning: 12.80
|
||||
outlet.group.1.current.low.warning: 0.00
|
||||
outlet.group.1.current.nominal: 16.00
|
||||
outlet.group.1.current.status: good
|
||||
outlet.group.1.id: 1
|
||||
outlet.group.1.name: Branch Circuit A
|
||||
outlet.group.1.status: on
|
||||
outlet.group.1.voltage: 244.23
|
||||
outlet.group.1.voltage.high.critical: 265.00
|
||||
outlet.group.1.voltage.high.warning: 255.00
|
||||
outlet.group.1.voltage.low.critical: 180.00
|
||||
outlet.group.1.voltage.low.warning: 190.00
|
||||
outlet.group.1.voltage.status: good
|
||||
...
|
||||
outlet.group.count: 3.00
|
||||
|
||||
|
||||
driver: Internal driver information
|
||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue