fiatlux/case/case-Top_0.2mm_PLA_MK3S_21m.gcode
jedi ee7ce8cac9
All checks were successful
continuous-integration/drone/push Build is passing
stash
2021-07-29 15:00:08 +02:00

22477 lines
594 KiB
Text

; generated by PrusaSlicer 2.3.1+linux-x64 on 2021-05-26 at 01:53:48 UTC
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; support material extrusion width = 0.35mm
; first layer extrusion width = 0.42mm
M73 P0 R21
M73 Q0 S21
M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm/sec
M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
M107
;TYPE:Custom
M862.3 P "MK3S" ; printer model check
M862.1 P0.4 ; nozzle diameter check
M115 U3.9.3 ; tell printer latest fw version
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S240 ; set extruder temp
M140 S85 ; set bed temp
M190 S85 ; wait for bed temp
M109 S240 ; wait for extruder temp
G28 W ; home all without mesh bed level
G80 ; mesh bed leveling
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 X60.0 E9.0 F1000.0 ; intro line
M73 P0 R20
G1 X100.0 E12.5 F1000.0 ; intro line
G92 E0.0
M221 S95
; Don't change E values below. Excessive value can damage the printer.
M907 E538 ; set extruder motor current
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
M900 K0.05 ; Filament gcode LA 1.5
M900 K30 ; Filament gcode LA 1.0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.2
G1 E-0.80000 F2100.000
G1 Z0.400 F10800.000
;AFTER_LAYER_CHANGE
;0.2
G1 X98.505 Y78.901
G1 Z0.200
G1 E0.80000 F2100.000
M204 S1000
;TYPE:Skirt
;WIDTH:0.42
G1 F1200.000
G1 X99.296 Y78.182 E0.03353
G1 X100.203 Y77.638 E0.03317
G1 X101.200 Y77.283 E0.03317
G1 X102.265 Y77.128 E0.03376
G1 X147.504 Y77.123 E1.41842
G1 X148.540 Y77.225 E0.03266
G1 X149.507 Y77.512 E0.03162
G1 X150.305 Y77.913 E0.02802
G1 X151.121 Y78.525 E0.03198
G1 X151.816 Y79.293 E0.03245
G1 X152.342 Y80.162 E0.03186
G1 X152.702 Y81.141 E0.03269
G1 X152.856 Y82.031 E0.02833
G1 X152.873 Y127.713 E1.43233
G1 X152.765 Y128.593 E0.02778
M73 Q1 S21
G1 X152.474 Y129.542 E0.03114
G1 X152.085 Y130.309 E0.02695
G1 X151.495 Y131.099 E0.03091
M73 P1 R20
G1 X150.698 Y131.823 E0.03377
G1 X149.752 Y132.383 E0.03447
G1 X148.599 Y132.763 E0.03808
G1 X147.516 Y132.877 E0.03412
G1 X102.283 Y132.872 E1.41826
G1 X101.407 Y132.765 E0.02766
G1 X100.454 Y132.473 E0.03127
G1 X99.691 Y132.085 E0.02683
G1 X98.901 Y131.495 E0.03091
G1 X98.177 Y130.698 E0.03376
G1 X97.617 Y129.752 E0.03448
G1 X97.237 Y128.599 E0.03807
G1 X97.123 Y127.516 E0.03412
G1 X97.128 Y82.283 E1.41826
G1 X97.235 Y81.407 E0.02766
G1 X97.527 Y80.454 E0.03127
G1 X97.915 Y79.691 E0.02683
G1 X98.469 Y78.949 E0.02903
;WIPE_START
G1 F8640.000
G1 X99.296 Y78.182 E-0.26051
G1 X100.203 Y77.638 E-0.24427
G1 X101.200 Y77.283 E-0.24427
G1 X101.247 Y77.276 E-0.01095
;WIPE_END
G1 E-0.04000 F2100.000
G1 Z0.600 F10800.000
G1 X96.898 Y79.042
G1 Z0.200
G1 E0.80000 F2100.000
G1 F1200.000
G1 X97.231 Y78.556 E0.01848
G1 X97.601 Y78.104 E0.01832
G1 X98.084 Y77.619 E0.02146
G1 X98.604 Y77.195 E0.02105
G1 X99.164 Y76.826 E0.02102
G1 X99.757 Y76.517 E0.02096
G1 X100.376 Y76.270 E0.02090
G1 X101.022 Y76.086 E0.02104
G1 X101.695 Y75.968 E0.02144
G1 X102.373 Y75.920 E0.02131
M73 Q1 S20
G1 X147.600 Y75.919 E1.41807
G1 X148.210 Y75.956 E0.01916
G1 X148.844 Y76.057 E0.02013
G1 X149.447 Y76.212 E0.01952
G1 X150.032 Y76.424 E0.01950
G1 X150.594 Y76.690 E0.01950
G1 X151.120 Y77.003 E0.01921
G1 X151.623 Y77.369 E0.01950
G1 X152.093 Y77.784 E0.01966
G1 X152.842 Y78.652 E0.03595
G1 X153.186 Y79.185 E0.01987
G1 X153.482 Y79.754 E0.02011
G1 X153.706 Y80.308 E0.01876
G1 X153.884 Y80.896 E0.01926
G1 X154.003 Y81.482 E0.01873
G1 X154.069 Y82.073 E0.01866
G1 X154.080 Y127.610 E1.42777
G1 X154.045 Y128.202 E0.01861
G1 X153.957 Y128.778 E0.01825
G1 X153.817 Y129.350 E0.01848
G1 X153.623 Y129.916 E0.01875
G1 X153.359 Y130.500 E0.02008
G1 X153.024 Y131.080 E0.02101
G1 X152.399 Y131.895 E0.03220
G1 X151.866 Y132.425 E0.02357
G1 X151.285 Y132.884 E0.02323
G1 X150.711 Y133.246 E0.02127
G1 X150.126 Y133.536 E0.02046
G1 X149.500 Y133.771 E0.02098
G1 X148.872 Y133.937 E0.02035
G1 X148.214 Y134.043 E0.02090
G1 X147.543 Y134.082 E0.02108
G1 X102.401 Y134.081 E1.41540
M73 P2 R20
M73 Q2 S20
G1 X101.798 Y134.045 E0.01893
G1 X101.205 Y133.953 E0.01880
G1 X100.624 Y133.809 E0.01877
G1 X100.060 Y133.614 E0.01873
G1 X99.042 Y133.102 E0.03571
G1 X98.555 Y132.769 E0.01849
G1 X98.102 Y132.397 E0.01840
G1 X97.597 Y131.892 E0.02238
G1 X97.134 Y131.311 E0.02329
G1 X96.759 Y130.719 E0.02199
G1 X96.465 Y130.128 E0.02067
G1 X96.230 Y129.503 E0.02094
G1 X96.059 Y128.856 E0.02098
G1 X95.957 Y128.214 E0.02039
G1 X95.918 Y127.543 E0.02108
G1 X95.919 Y82.401 E1.41540
G1 X95.955 Y81.798 E0.01893
G1 X96.047 Y81.205 E0.01880
G1 X96.191 Y80.624 E0.01877
G1 X96.386 Y80.060 E0.01873
G1 X96.871 Y79.096 E0.03383
G1 X97.206 Y79.265 F10800.000
G1 F1200.000
G1 X97.528 Y78.788 E0.01802
G1 X97.887 Y78.350 E0.01776
G1 X98.344 Y77.892 E0.02029
G1 X98.835 Y77.493 E0.01983
G1 X99.363 Y77.146 E0.01981
G1 X99.922 Y76.856 E0.01976
G1 X100.506 Y76.624 E0.01970
G1 X101.097 Y76.456 E0.01926
G1 X101.732 Y76.343 E0.02021
G1 X102.393 Y76.297 E0.02078
G1 X147.584 Y76.296 E1.41693
G1 X148.161 Y76.330 E0.01813
G1 X148.759 Y76.424 E0.01899
G1 X149.328 Y76.570 E0.01839
G1 X149.879 Y76.769 E0.01839
G1 X150.409 Y77.019 E0.01837
G1 X150.920 Y77.323 E0.01863
G1 X151.393 Y77.668 E0.01837
G1 X151.834 Y78.058 E0.01844
G1 X152.532 Y78.868 E0.03354
G1 X152.865 Y79.382 E0.01918
G1 X153.143 Y79.919 E0.01897
G1 X153.353 Y80.441 E0.01765
G1 X153.520 Y80.996 E0.01818
G1 X153.632 Y81.548 E0.01765
G1 X153.693 Y82.104 E0.01754
G1 X153.704 Y127.593 E1.42628
G1 X153.670 Y128.154 E0.01762
G1 X153.585 Y128.712 E0.01770
G1 X153.453 Y129.252 E0.01741
G1 X153.269 Y129.785 E0.01767
G1 X153.019 Y130.335 E0.01896
G1 X152.704 Y130.881 E0.01975
G1 X152.108 Y131.654 E0.03062
G1 X151.609 Y132.149 E0.02205
G1 X151.060 Y132.582 E0.02192
G1 X150.519 Y132.921 E0.02002
G1 X149.968 Y133.193 E0.01926
G1 X149.377 Y133.414 E0.01979
G1 X148.786 Y133.570 E0.01917
G1 X148.165 Y133.669 E0.01972
G1 X147.538 Y133.705 E0.01969
G1 X102.417 Y133.704 E1.41472
M73 P3 R20
M73 Q3 S20
G1 X101.846 Y133.670 E0.01794
G1 X101.287 Y133.585 E0.01772
G1 X100.739 Y133.450 E0.01770
G1 X100.195 Y133.262 E0.01806
G1 X99.244 Y132.783 E0.03336
G1 X98.788 Y132.472 E0.01731
G1 X98.348 Y132.112 E0.01784
G1 X97.872 Y131.633 E0.02116
G1 X97.436 Y131.084 E0.02198
G1 X97.083 Y130.526 E0.02072
G1 X96.808 Y129.970 E0.01945
G1 X96.587 Y129.380 E0.01974
G1 X96.426 Y128.770 E0.01978
G1 X96.331 Y128.165 E0.01921
G1 X96.295 Y127.538 E0.01970
G1 X96.296 Y82.417 E1.41472
G1 X96.330 Y81.846 E0.01794
G1 X96.415 Y81.287 E0.01772
G1 X96.550 Y80.739 E0.01770
G1 X96.738 Y80.195 E0.01806
G1 X97.179 Y79.318 E0.03077
G1 X97.515 Y79.487 F10800.000
G1 F1200.000
G1 X97.834 Y79.008 E0.01807
G1 X98.172 Y78.597 E0.01667
G1 X98.603 Y78.166 E0.01911
G1 X99.064 Y77.792 E0.01862
G1 X99.561 Y77.467 E0.01861
G1 X100.087 Y77.195 E0.01857
G1 X100.619 Y76.984 E0.01795
G1 X101.173 Y76.825 E0.01807
G1 X101.768 Y76.719 E0.01895
G1 X102.413 Y76.673 E0.02026
G1 X147.567 Y76.673 E1.41579
G1 X148.112 Y76.704 E0.01711
G1 X148.675 Y76.792 E0.01786
G1 X149.208 Y76.928 E0.01726
G1 X149.743 Y77.121 E0.01781
G1 X150.239 Y77.356 E0.01724
G1 X150.719 Y77.642 E0.01751
G1 X151.163 Y77.967 E0.01725
G1 X151.574 Y78.332 E0.01723
G1 X152.223 Y79.084 E0.03114
G1 X152.543 Y79.579 E0.01848
G1 X152.803 Y80.084 E0.01782
G1 X153.000 Y80.573 E0.01654
G1 X153.156 Y81.096 E0.01709
G1 X153.260 Y81.614 E0.01657
G1 X153.317 Y82.135 E0.01643
G1 X153.327 Y127.577 E1.42482
G1 X153.296 Y128.107 E0.01664
G1 X153.217 Y128.631 E0.01661
G1 X153.089 Y129.153 E0.01686
G1 X152.916 Y129.653 E0.01658
G1 X152.680 Y130.170 E0.01783
G1 X152.385 Y130.680 E0.01849
G1 X151.818 Y131.414 E0.02905
G1 X151.352 Y131.873 E0.02052
G1 X150.835 Y132.279 E0.02062
G1 X150.327 Y132.596 E0.01876
G1 X149.810 Y132.850 E0.01807
G1 X149.254 Y133.058 E0.01860
G1 X148.699 Y133.203 E0.01800
G1 X148.133 Y133.293 E0.01796
G1 X147.532 Y133.328 E0.01888
G1 X102.433 Y133.327 E1.41405
G1 X101.893 Y133.296 E0.01696
G1 X101.369 Y133.217 E0.01663
G1 X100.838 Y133.086 E0.01715
G1 X100.330 Y132.910 E0.01686
G1 X99.446 Y132.465 E0.03102
G1 X99.008 Y132.166 E0.01665
G1 X98.595 Y131.827 E0.01674
G1 X98.148 Y131.375 E0.01993
G1 X97.738 Y130.858 E0.02068
G1 X97.407 Y130.333 E0.01945
G1 X97.150 Y129.812 E0.01824
G1 X96.949 Y129.275 E0.01798
G1 X96.797 Y128.701 E0.01860
G1 X96.707 Y128.133 E0.01802
G1 X96.672 Y127.532 E0.01888
G1 X96.673 Y82.433 E1.41405
M73 P4 R20
M73 Q4 S20
G1 X96.704 Y81.893 E0.01696
G1 X96.783 Y81.369 E0.01663
G1 X96.914 Y80.838 E0.01715
G1 X97.090 Y80.330 E0.01686
G1 X97.488 Y79.541 E0.02771
G1 X98.158 Y79.878 F10800.000
G1 F1200.000
G1 X98.438 Y79.460 E0.01576
G1 X98.742 Y79.091 E0.01500
G1 X99.108 Y78.727 E0.01619
G1 X99.510 Y78.401 E0.01622
G1 X99.927 Y78.127 E0.01564
G1 X100.385 Y77.888 E0.01620
G1 X100.847 Y77.703 E0.01561
G1 X101.328 Y77.564 E0.01568
G1 X101.842 Y77.470 E0.01640
G1 X102.452 Y77.427 E0.01918
G1 X147.536 Y77.426 E1.41357
G1 X148.017 Y77.453 E0.01509
G1 X148.508 Y77.527 E0.01558
G1 X148.972 Y77.644 E0.01499
G1 X149.438 Y77.811 E0.01554
G1 X149.871 Y78.014 E0.01498
G1 X150.289 Y78.262 E0.01524
G1 X150.690 Y78.554 E0.01555
G1 X151.055 Y78.879 E0.01531
G1 X151.605 Y79.517 E0.02641
G1 X151.882 Y79.943 E0.01595
G1 X152.111 Y80.383 E0.01557
G1 X152.283 Y80.808 E0.01436
G1 X152.421 Y81.263 E0.01489
G1 X152.515 Y81.729 E0.01492
G1 X152.565 Y82.195 E0.01470
G1 X152.573 Y127.546 E1.42195
G1 X152.548 Y128.013 E0.01466
G1 X152.477 Y128.484 E0.01495
G1 X152.366 Y128.938 E0.01466
G1 X152.209 Y129.388 E0.01492
G1 X152.003 Y129.839 E0.01556
G1 X151.746 Y130.279 E0.01596
G1 X151.239 Y130.930 E0.02588
G1 X150.840 Y131.318 E0.01745
G1 X150.387 Y131.672 E0.01803
G1 X149.946 Y131.945 E0.01626
G1 X149.497 Y132.164 E0.01568
G1 X149.011 Y132.344 E0.01623
G1 X148.528 Y132.469 E0.01564
G1 X148.035 Y132.545 E0.01563
G1 X147.522 Y132.574 E0.01613
G1 X102.464 Y132.574 E1.41276
G1 X101.987 Y132.548 E0.01497
G1 X101.516 Y132.477 E0.01495
G1 X101.053 Y132.363 E0.01493
G1 X100.602 Y132.206 E0.01499
G1 X99.850 Y131.827 E0.02638
G1 X99.460 Y131.562 E0.01478
G1 X99.090 Y131.257 E0.01504
G1 X98.699 Y130.861 E0.01745
G1 X98.343 Y130.408 E0.01806
G1 X98.057 Y129.950 E0.01692
G1 X97.836 Y129.497 E0.01582
G1 X97.662 Y129.030 E0.01563
G1 X97.532 Y128.529 E0.01623
G1 X97.455 Y128.035 E0.01566
G1 X97.426 Y127.522 E0.01613
G1 X97.426 Y82.464 E1.41276
G1 X97.452 Y81.987 E0.01497
G1 X97.523 Y81.516 E0.01495
G1 X97.637 Y81.053 E0.01493
G1 X97.794 Y80.602 E0.01499
M73 P5 R20
G1 X98.131 Y79.932 E0.02351
G1 X98.467 Y80.101 F10800.000
G1 F1200.000
G1 X98.744 Y79.680 E0.01581
G1 X99.027 Y79.339 E0.01388
G1 X99.353 Y79.013 E0.01446
G1 X99.725 Y78.710 E0.01504
G1 X100.110 Y78.457 E0.01446
G1 X100.535 Y78.234 E0.01502
G1 X100.962 Y78.062 E0.01445
G1 X101.406 Y77.933 E0.01450
G1 X101.880 Y77.845 E0.01510
G1 X102.472 Y77.803 E0.01863
G1 X147.531 Y77.803 E1.41278
M73 P5 R19
M73 Q5 S20
G1 X147.987 Y77.829 E0.01430
G1 X148.441 Y77.899 E0.01443
G1 X148.870 Y78.007 E0.01385
G1 X149.302 Y78.163 E0.01441
G1 X149.702 Y78.351 E0.01385
G1 X150.089 Y78.581 E0.01411
G1 X150.459 Y78.853 E0.01441
G1 X150.794 Y79.152 E0.01408
G1 X151.296 Y79.734 E0.02409
G1 X151.552 Y80.126 E0.01470
G1 X151.765 Y80.534 E0.01442
G1 X151.930 Y80.941 E0.01379
G1 X152.057 Y81.362 E0.01378
G1 X152.143 Y81.794 E0.01382
G1 X152.189 Y82.225 E0.01357
G1 X152.197 Y127.531 E1.42056
G1 X152.173 Y127.967 E0.01368
G1 X152.109 Y128.403 E0.01383
G1 X152.002 Y128.839 E0.01409
G1 X151.857 Y129.255 E0.01380
G1 X151.664 Y129.672 E0.01442
G1 X151.427 Y130.077 E0.01470
G1 X150.950 Y130.687 E0.02428
G1 X150.586 Y131.040 E0.01590
G1 X150.164 Y131.368 E0.01675
G1 X149.756 Y131.619 E0.01501
G1 X149.341 Y131.821 E0.01449
G1 X148.890 Y131.986 E0.01504
G1 X148.443 Y132.101 E0.01446
G1 X147.987 Y132.171 E0.01447
G1 X147.517 Y132.197 E0.01478
G1 X102.479 Y132.197 E1.41214
G1 X102.033 Y132.173 E0.01399
G1 X101.596 Y132.109 E0.01384
G1 X101.169 Y132.004 E0.01381
G1 X100.737 Y131.854 E0.01432
G1 X100.052 Y131.509 E0.02406
G1 X99.680 Y131.256 E0.01411
G1 X99.338 Y130.973 E0.01389
G1 X98.976 Y130.604 E0.01621
G1 X98.647 Y130.184 E0.01675
G1 X98.383 Y129.760 E0.01565
G1 X98.179 Y129.341 E0.01461
G1 X98.019 Y128.908 E0.01446
G1 X97.899 Y128.444 E0.01504
G1 X97.829 Y127.987 E0.01448
G1 X97.803 Y127.517 E0.01478
G1 X97.803 Y82.479 E1.41214
G1 X97.827 Y82.033 E0.01399
G1 X97.891 Y81.596 E0.01384
G1 X97.996 Y81.169 E0.01381
G1 X98.146 Y80.737 E0.01432
G1 X98.440 Y80.154 E0.02047
G1 X98.775 Y80.323 F10800.000
G1 F1200.000
G1 X99.041 Y79.913 E0.01532
G1 X99.311 Y79.586 E0.01330
G1 X99.612 Y79.288 E0.01328
G1 X99.955 Y79.010 E0.01386
G1 X100.309 Y78.777 E0.01329
G1 X100.685 Y78.580 E0.01329
G1 X101.078 Y78.421 E0.01329
G1 X101.485 Y78.301 E0.01331
G1 X101.917 Y78.220 E0.01379
G1 X102.479 Y78.180 E0.01766
G1 X147.526 Y78.181 E1.41242
M73 P6 R19
M73 Q6 S20
G1 X147.939 Y78.203 E0.01297
G1 X148.358 Y78.267 E0.01329
G1 X148.752 Y78.366 E0.01272
G1 X149.150 Y78.508 E0.01325
G1 X149.532 Y78.688 E0.01327
G1 X149.887 Y78.900 E0.01296
G1 X150.228 Y79.151 E0.01327
G1 X150.533 Y79.424 E0.01285
G1 X150.988 Y79.951 E0.02180
G1 X151.223 Y80.309 E0.01345
G1 X151.420 Y80.685 E0.01328
G1 X151.572 Y81.059 E0.01268
G1 X151.689 Y81.446 E0.01267
G1 X151.769 Y81.843 E0.01269
G1 X151.813 Y82.254 E0.01298
G1 X151.820 Y127.516 E1.41916
G1 X151.797 Y127.938 E0.01323
G1 X151.737 Y128.338 E0.01270
G1 X151.638 Y128.740 E0.01297
G1 X151.504 Y129.121 E0.01267
G1 X151.326 Y129.505 E0.01328
G1 X151.108 Y129.875 E0.01345
G1 X150.678 Y130.426 E0.02193
G1 X150.346 Y130.749 E0.01452
G1 X149.941 Y131.063 E0.01609
G1 X149.568 Y131.293 E0.01373
G1 X149.186 Y131.477 E0.01330
G1 X148.770 Y131.629 E0.01386
G1 X148.360 Y131.733 E0.01329
G1 X147.940 Y131.797 E0.01331
G1 X147.512 Y131.820 E0.01344
G1 X102.484 Y131.820 E1.41183
M73 Q6 S19
G1 X102.062 Y131.797 E0.01323
G1 X101.661 Y131.737 E0.01271
G1 X101.268 Y131.640 E0.01270
G1 X100.874 Y131.502 E0.01310
G1 X100.253 Y131.190 E0.02179
G1 X99.913 Y130.959 E0.01288
G1 X99.586 Y130.689 E0.01330
G1 X99.266 Y130.363 E0.01431
G1 X98.950 Y129.960 E0.01608
G1 X98.709 Y129.570 E0.01436
G1 X98.523 Y129.186 E0.01340
G1 X98.377 Y128.788 E0.01329
G1 X98.267 Y128.360 E0.01386
G1 X98.203 Y127.940 E0.01330
G1 X98.180 Y127.512 E0.01344
G1 X98.180 Y82.484 E1.41183
G1 X98.203 Y82.062 E0.01323
G1 X98.263 Y81.661 E0.01271
G1 X98.360 Y81.268 E0.01270
G1 X98.498 Y80.874 E0.01310
G1 X98.748 Y80.377 E0.01745
G1 X99.084 Y80.546 F10800.000
G1 F1200.000
G1 X99.348 Y80.132 E0.01538
G1 X99.595 Y79.835 E0.01213
G1 X99.870 Y79.563 E0.01213
G1 X100.171 Y79.319 E0.01213
G1 X100.494 Y79.106 E0.01213
G1 X100.836 Y78.926 E0.01213
G1 X101.194 Y78.780 E0.01213
G1 X101.565 Y78.670 E0.01214
G1 X101.956 Y78.596 E0.01246
G1 X102.486 Y78.557 E0.01667
G1 X147.521 Y78.558 E1.41205
G1 X147.893 Y78.577 E0.01166
G1 X148.275 Y78.634 E0.01213
G1 X148.650 Y78.729 E0.01212
G1 X149.013 Y78.859 E0.01209
G1 X149.362 Y79.025 E0.01211
G1 X149.685 Y79.219 E0.01182
G1 X149.996 Y79.449 E0.01212
G1 X150.272 Y79.697 E0.01163
G1 X150.680 Y80.169 E0.01955
G1 X150.894 Y80.494 E0.01220
G1 X151.074 Y80.836 E0.01214
G1 X151.214 Y81.178 E0.01156
G1 X151.321 Y81.530 E0.01154
G1 X151.398 Y81.908 E0.01211
G1 X151.437 Y82.283 E0.01181
G1 X151.443 Y127.512 E1.41810
M73 P7 R19
M73 Q7 S19
G1 X151.423 Y127.891 E0.01192
G1 X151.366 Y128.273 E0.01212
G1 X151.274 Y128.639 E0.01182
G1 X151.152 Y128.986 E0.01155
G1 X150.988 Y129.337 E0.01214
G1 X150.790 Y129.672 E0.01220
G1 X150.405 Y130.165 E0.01961
G1 X150.106 Y130.458 E0.01312
G1 X149.718 Y130.759 E0.01541
G1 X149.380 Y130.966 E0.01243
G1 X149.031 Y131.133 E0.01214
G1 X148.667 Y131.266 E0.01213
G1 X148.293 Y131.362 E0.01213
G1 X147.910 Y131.421 E0.01213
G1 X147.507 Y131.443 E0.01267
G1 X102.488 Y131.443 E1.41152
G1 X102.109 Y131.423 E0.01191
G1 X101.726 Y131.366 E0.01213
G1 X101.368 Y131.277 E0.01156
G1 X101.011 Y131.151 E0.01189
G1 X100.454 Y130.870 E0.01953
G1 X100.132 Y130.652 E0.01220
G1 X99.835 Y130.405 E0.01214
G1 X99.557 Y130.122 E0.01243
G1 X99.253 Y129.736 E0.01541
G1 X99.035 Y129.381 E0.01305
G1 X98.867 Y129.031 E0.01219
G1 X98.734 Y128.667 E0.01213
G1 X98.638 Y128.293 E0.01213
G1 X98.579 Y127.910 E0.01213
G1 X98.557 Y127.507 E0.01267
G1 X98.557 Y82.488 E1.41152
G1 X98.577 Y82.109 E0.01191
G1 X98.634 Y81.726 E0.01213
G1 X98.723 Y81.368 E0.01156
G1 X98.849 Y81.011 E0.01189
G1 X99.057 Y80.599 E0.01444
G1 X99.392 Y80.768 F10800.000
G1 F1200.000
G1 X99.644 Y80.365 E0.01491
G1 X99.867 Y80.095 E0.01097
G1 X100.116 Y79.849 E0.01097
G1 X100.387 Y79.628 E0.01097
G1 X100.679 Y79.435 E0.01097
G1 X100.988 Y79.271 E0.01097
G1 X101.312 Y79.138 E0.01097
G1 X101.647 Y79.038 E0.01097
G1 X101.995 Y78.971 E0.01111
G1 X102.493 Y78.934 E0.01566
G1 X147.516 Y78.935 E1.41167
G1 X147.863 Y78.953 E0.01089
G1 X148.209 Y79.006 E0.01097
G1 X148.548 Y79.092 E0.01098
G1 X148.861 Y79.204 E0.01041
G1 X149.177 Y79.354 E0.01098
G1 X149.470 Y79.528 E0.01067
G1 X149.751 Y79.735 E0.01096
G1 X150.011 Y79.969 E0.01096
G1 X150.372 Y80.387 E0.01732
G1 X150.565 Y80.679 E0.01096
G1 X150.729 Y80.988 E0.01097
G1 X150.862 Y81.312 E0.01098
G1 X150.958 Y81.630 E0.01041
G1 X151.026 Y81.973 E0.01098
G1 X151.060 Y82.311 E0.01067
G1 X151.066 Y127.507 E1.41708
G1 X151.049 Y127.845 E0.01062
G1 X150.998 Y128.192 E0.01097
G1 X150.916 Y128.522 E0.01067
G1 X150.799 Y128.852 E0.01096
G1 X150.651 Y129.169 E0.01097
G1 X150.472 Y129.469 E0.01096
G1 X150.132 Y129.905 E0.01734
G1 X149.866 Y130.167 E0.01170
G1 X149.495 Y130.454 E0.01470
G1 X149.193 Y130.638 E0.01110
G1 X148.877 Y130.789 E0.01097
G1 X148.548 Y130.908 E0.01097
G1 X148.209 Y130.994 E0.01097
G1 X147.863 Y131.047 E0.01097
G1 X147.502 Y131.066 E0.01133
G1 X102.493 Y131.066 E1.41123
M73 P8 R19
M73 Q8 S19
G1 X102.155 Y131.049 E0.01063
G1 X101.808 Y130.998 E0.01097
G1 X101.469 Y130.913 E0.01097
G1 X101.148 Y130.799 E0.01067
G1 X100.655 Y130.551 E0.01731
G1 X100.365 Y130.356 E0.01096
G1 X100.096 Y130.133 E0.01097
G1 X99.846 Y129.881 E0.01110
G1 X99.557 Y129.512 E0.01470
G1 X99.362 Y129.193 E0.01171
G1 X99.211 Y128.877 E0.01099
G1 X99.092 Y128.548 E0.01097
G1 X99.006 Y128.209 E0.01097
G1 X98.953 Y127.863 E0.01097
G1 X98.934 Y127.502 E0.01133
G1 X98.934 Y82.493 E1.41123
G1 X98.951 Y82.155 E0.01063
G1 X99.002 Y81.808 E0.01097
G1 X99.087 Y81.469 E0.01097
G1 X99.201 Y81.148 E0.01066
G1 X99.365 Y80.822 E0.01146
G1 X99.701 Y80.991 F10800.000
G1 F1200.000
G1 X99.769 Y80.855 E0.00476
G1 X99.942 Y80.597 E0.00973
G1 X100.141 Y80.356 E0.00981
G1 X100.362 Y80.135 E0.00981
G1 X100.604 Y79.937 E0.00981
G1 X100.865 Y79.763 E0.00981
G1 X101.141 Y79.616 E0.00981
G1 X101.430 Y79.497 E0.00981
G1 X101.730 Y79.406 E0.00981
G1 X102.034 Y79.346 E0.00974
G1 X102.500 Y79.312 E0.01464
G1 X147.502 Y79.312 E1.41101
G1 X147.817 Y79.327 E0.00988
G1 X148.126 Y79.374 E0.00981
G1 X148.430 Y79.450 E0.00981
G1 X148.724 Y79.556 E0.00981
G1 X149.007 Y79.690 E0.00981
G1 X149.268 Y79.847 E0.00953
G1 X149.519 Y80.033 E0.00981
G1 X149.750 Y80.241 E0.00973
G1 X150.065 Y80.606 E0.01513
G1 X150.237 Y80.865 E0.00973
G1 X150.384 Y81.141 E0.00981
G1 X150.503 Y81.430 E0.00981
G1 X150.594 Y81.730 E0.00981
G1 X150.654 Y82.037 E0.00981
G1 X150.684 Y82.339 E0.00952
G1 X150.688 Y127.502 E1.41606
G1 X150.673 Y127.817 E0.00988
G1 X150.626 Y128.126 E0.00982
G1 X150.552 Y128.421 E0.00953
G1 X150.447 Y128.716 E0.00981
G1 X150.314 Y128.999 E0.00981
G1 X150.155 Y129.266 E0.00973
G1 X149.858 Y129.646 E0.01512
G1 X149.625 Y129.876 E0.01026
G1 X149.273 Y130.150 E0.01398
G1 X149.007 Y130.310 E0.00975
G1 X148.724 Y130.444 E0.00981
G1 X148.430 Y130.550 E0.00981
G1 X148.126 Y130.626 E0.00981
G1 X147.817 Y130.673 E0.00981
G1 X147.498 Y130.689 E0.01002
G1 X102.498 Y130.688 E1.41094
G1 X102.183 Y130.673 E0.00988
G1 X101.874 Y130.626 E0.00981
G1 X101.570 Y130.550 E0.00981
G1 X101.286 Y130.448 E0.00945
G1 X100.855 Y130.231 E0.01514
G1 X100.597 Y130.058 E0.00973
G1 X100.356 Y129.859 E0.00981
G1 X100.136 Y129.639 E0.00975
G1 X99.861 Y129.288 E0.01398
G1 X99.690 Y129.006 E0.01034
G1 X99.556 Y128.724 E0.00980
G1 X99.450 Y128.430 E0.00981
G1 X99.374 Y128.126 E0.00981
G1 X99.327 Y127.817 E0.00981
G1 X99.311 Y127.498 E0.01002
G1 X99.312 Y82.498 E1.41094
M73 P9 R19
M73 Q9 S19
G1 X99.327 Y82.183 E0.00988
G1 X99.374 Y81.874 E0.00981
G1 X99.450 Y81.570 E0.00981
