fiatlux/case/case-Body_0.2mm_PLA_MK3S_52m.gcode
jedi ee7ce8cac9
All checks were successful
continuous-integration/drone/push Build is passing
stash
2021-07-29 15:00:08 +02:00

61463 lines
1.5 MiB

; generated by PrusaSlicer 2.3.1+linux-x64 on 2021-05-25 at 18:27:38 UTC
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; support material extrusion width = 0.35mm
; first layer extrusion width = 0.42mm
M73 P0 R52
M73 Q0 S53
M201 X1000 Y1000 Z200 E5000 ; sets maximum accelerations, mm/sec^2
M203 X200 Y200 Z12 E120 ; sets maximum feedrates, mm/sec
M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z0.40 E4.50 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
M107
;TYPE:Custom
M862.3 P "MK3S" ; printer model check
M862.1 P0.4 ; nozzle diameter check
M115 U3.9.3 ; tell printer latest fw version
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S240 ; set extruder temp
M140 S85 ; set bed temp
M190 S85 ; wait for bed temp
M109 S240 ; wait for extruder temp
G28 W ; home all without mesh bed level
G80 ; mesh bed leveling
G1 Y-3.0 F1000.0 ; go outside print area
G92 E0.0
G1 X60.0 E9.0 F1000.0 ; intro line
G1 X100.0 E12.5 F1000.0 ; intro line
G92 E0.0
M221 S95
; Don't change E values below. Excessive value can damage the printer.
M907 E538 ; set extruder motor current
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
M900 K0.05 ; Filament gcode LA 1.5
M900 K30 ; Filament gcode LA 1.0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.2
G1 E-0.80000 F2100.000
G1 Z0.400 F10800.000
;AFTER_LAYER_CHANGE
;0.2
G1 X98.503 Y78.904
G1 Z0.200
G1 E0.80000 F2100.000
M204 S1000
;TYPE:Skirt
;WIDTH:0.42
G1 F1200.000
G1 X99.293 Y78.184 E0.03352
G1 X100.201 Y77.639 E0.03318
G1 X101.199 Y77.283 E0.03323
G1 X102.263 Y77.128 E0.03370
G1 X147.504 Y77.123 E1.41850
G1 X148.540 Y77.224 E0.03263
G1 X149.514 Y77.514 E0.03186
G1 X150.437 Y77.996 E0.03265
G1 X151.141 Y78.544 E0.02799
G1 X151.823 Y79.303 E0.03198
G1 X152.358 Y80.194 E0.03259
G1 X152.713 Y81.181 E0.03287
G1 X152.867 Y82.178 E0.03165
G1 X152.873 Y127.712 E1.42769
G1 X152.765 Y128.592 E0.02779
G1 X152.474 Y129.543 E0.03118
G1 X152.087 Y130.306 E0.02683
G1 X151.497 Y131.096 E0.03092
G1 X150.697 Y131.823 E0.03388
G1 X149.757 Y132.380 E0.03425
G1 X148.604 Y132.762 E0.03810
G1 X147.516 Y132.877 E0.03428
G1 X102.288 Y132.873 E1.41811
G1 X101.407 Y132.765 E0.02781
G1 X100.458 Y132.474 E0.03115
G1 X99.691 Y132.085 E0.02695
G1 X98.901 Y131.495 E0.03091
G1 X98.177 Y130.698 E0.03376
G1 X97.617 Y129.752 E0.03447
G1 X97.238 Y128.603 E0.03793
G1 X97.123 Y127.516 E0.03426
G1 X97.127 Y82.288 E1.41811
G1 X97.234 Y81.413 E0.02764
G1 X97.526 Y80.458 E0.03129
G1 X97.913 Y79.694 E0.02686
G1 X98.467 Y78.952 E0.02904
;WIPE_START
G1 F8640.000
G1 X99.293 Y78.184 E-0.26049
G1 X100.201 Y77.639 E-0.24434
G1 X101.199 Y77.283 E-0.24475
G1 X101.244 Y77.276 E-0.01042
;WIPE_END
G1 E-0.04000 F2100.000
G1 Z0.600 F10800.000
G1 X97.515 Y78.219
G1 Z0.200
G1 E0.80000 F2100.000
G1 F1200.000
G1 X97.612 Y78.092 E0.00502
G1 X98.105 Y77.600 E0.02184
G1 X98.608 Y77.192 E0.02031
G1 X99.181 Y76.816 E0.02149
G1 X99.773 Y76.509 E0.02090
G1 X100.392 Y76.265 E0.02086
G1 X101.020 Y76.087 E0.02046
G1 X101.696 Y75.968 E0.02151
G1 X102.387 Y75.920 E0.02173
G1 X147.590 Y75.919 E1.41730
G1 X148.208 Y75.956 E0.01941
G1 X148.825 Y76.053 E0.01958
G1 X149.428 Y76.207 E0.01952
G1 X150.014 Y76.417 E0.01952
G1 X150.576 Y76.681 E0.01950
G1 X151.110 Y76.997 E0.01945
G1 X151.619 Y77.366 E0.01971
G1 X152.090 Y77.781 E0.01970
G1 X152.841 Y78.651 E0.03601
G1 X153.185 Y79.183 E0.01988
G1 X153.481 Y79.753 E0.02013
G1 X153.706 Y80.308 E0.01879
G1 X153.884 Y80.896 E0.01926
G1 X154.003 Y81.481 E0.01870
G1 X154.069 Y82.073 E0.01867
G1 X154.081 Y127.599 E1.42744
G1 X154.047 Y128.183 E0.01834
G1 X153.957 Y128.776 E0.01882
G1 X153.815 Y129.357 E0.01873
G1 X153.623 Y129.915 E0.01852
G1 X153.360 Y130.498 E0.02006
G1 X153.025 Y131.079 E0.02100
G1 X152.388 Y131.908 E0.03279
G1 X151.894 Y132.400 E0.02187
G1 X151.355 Y132.835 E0.02172
G1 X150.784 Y133.204 E0.02131
G1 X150.164 Y133.518 E0.02179
G1 X149.531 Y133.761 E0.02128
G1 X148.883 Y133.935 E0.02105
G1 X148.221 Y134.042 E0.02100
G1 X147.544 Y134.082 E0.02128
G1 X102.401 Y134.081 E1.41542
G1 X101.799 Y134.045 E0.01889
G1 X101.205 Y133.954 E0.01884
G1 X100.624 Y133.809 E0.01878
G1 X100.060 Y133.614 E0.01873
G1 X99.042 Y133.102 E0.03572
G1 X98.556 Y132.770 E0.01846
G1 X98.101 Y132.397 E0.01844
G1 X97.580 Y131.872 E0.02320
G1 X97.119 Y131.289 E0.02330
G1 X96.755 Y130.712 E0.02140
G1 X96.465 Y130.127 E0.02046
G1 X96.230 Y129.503 E0.02090
G1 X96.060 Y128.858 E0.02094
G1 X95.957 Y128.215 E0.02042
G1 X95.918 Y127.543 E0.02110
G1 X95.920 Y82.391 E1.41572
G1 X95.955 Y81.798 E0.01860
G1 X96.043 Y81.223 E0.01824
G1 X96.183 Y80.650 E0.01851
G1 X96.377 Y80.084 E0.01874
G1 X96.640 Y79.502 E0.02004
G1 X96.975 Y78.921 E0.02100
G1 X97.478 Y78.267 E0.02589
G1 X97.295 Y79.121 F10800.000
G1 F1200.000
G1 X97.903 Y78.333 E0.03121
G1 X98.364 Y77.875 E0.02038
G1 X98.838 Y77.491 E0.01912
G1 X99.379 Y77.137 E0.02029
G1 X99.938 Y76.849 E0.01970
G1 X100.504 Y76.625 E0.01911
G1 X101.095 Y76.456 E0.01927
G1 X101.732 Y76.343 E0.02027
G1 X102.407 Y76.296 E0.02120
G1 X147.573 Y76.296 E1.41617
M73 P1 R52
M73 Q1 S53
G1 X148.159 Y76.330 E0.01840
G1 X148.741 Y76.420 E0.01846
G1 X149.309 Y76.565 E0.01840
G1 X149.862 Y76.762 E0.01838
G1 X150.408 Y77.018 E0.01892
G1 X150.910 Y77.316 E0.01832
G1 X151.390 Y77.665 E0.01859
G1 X151.831 Y78.055 E0.01847
G1 X152.531 Y78.867 E0.03360
G1 X152.864 Y79.380 E0.01919
G1 X153.142 Y79.918 E0.01899
G1 X153.353 Y80.441 E0.01768
G1 X153.520 Y80.996 E0.01818
G1 X153.631 Y81.547 E0.01762
G1 X153.693 Y82.104 E0.01756
G1 X153.704 Y127.583 E1.42596
M73 Q1 S52
G1 X153.671 Y128.152 E0.01789
G1 X153.586 Y128.711 E0.01772
G1 X153.451 Y129.258 E0.01765
G1 X153.269 Y129.784 E0.01745
G1 X153.020 Y130.334 E0.01894
G1 X152.705 Y130.879 E0.01974
G1 X152.097 Y131.667 E0.03121
G1 X151.636 Y132.126 E0.02039
G1 X151.127 Y132.535 E0.02048
G1 X150.588 Y132.881 E0.02007
G1 X150.003 Y133.177 E0.02056
G1 X149.405 Y133.405 E0.02006
G1 X148.812 Y133.565 E0.01926
G1 X148.189 Y133.667 E0.01979
G1 X147.538 Y133.705 E0.02045
G1 X102.417 Y133.704 E1.41473
G1 X101.847 Y133.671 E0.01790
G1 X101.287 Y133.585 E0.01776
G1 X100.739 Y133.450 E0.01771
G1 X100.195 Y133.262 E0.01806
G1 X99.245 Y132.784 E0.03335
G1 X98.776 Y132.463 E0.01780
G1 X98.348 Y132.112 E0.01735
G1 X97.855 Y131.614 E0.02196
G1 X97.421 Y131.064 E0.02198
G1 X97.079 Y130.520 E0.02014
G1 X96.807 Y129.969 E0.01926
G1 X96.587 Y129.380 E0.01971
G1 X96.427 Y128.771 E0.01974
G1 X96.331 Y128.165 E0.01924
G1 X96.295 Y127.538 E0.01971
G1 X96.296 Y82.407 E1.41503
G1 X96.329 Y81.847 E0.01761
G1 X96.414 Y81.289 E0.01770
G1 X96.547 Y80.748 E0.01744
G1 X96.731 Y80.216 E0.01767
G1 X96.980 Y79.666 E0.01892
G1 X97.265 Y79.173 E0.01786
G1 X97.591 Y79.362 F10800.000
G1 F1200.000
G1 X98.193 Y78.574 E0.03110
G1 X98.622 Y78.150 E0.01891
G1 X99.067 Y77.790 E0.01793
G1 X99.561 Y77.467 E0.01851
G1 X100.086 Y77.196 E0.01852
G1 X100.618 Y76.984 E0.01794
G1 X101.172 Y76.826 E0.01807
G1 X101.768 Y76.719 E0.01901
G1 X102.426 Y76.673 E0.02067
G1 X147.557 Y76.672 E1.41505
G1 X148.111 Y76.704 E0.01739
G1 X148.657 Y76.788 E0.01732
G1 X149.208 Y76.928 E0.01782
G1 X149.725 Y77.114 E0.01725
G1 X150.239 Y77.356 E0.01779
G1 X150.710 Y77.636 E0.01719
G1 X151.160 Y77.964 E0.01747
G1 X151.572 Y78.329 E0.01725
G1 X152.222 Y79.082 E0.03120
G1 X152.542 Y79.577 E0.01849
G1 X152.803 Y80.083 E0.01784
G1 X153.000 Y80.573 E0.01658
G1 X153.156 Y81.096 E0.01709
G1 X153.260 Y81.613 E0.01654
G1 X153.317 Y82.134 E0.01644
G1 X153.327 Y127.567 E1.42450
M73 P1 R51
G1 X153.296 Y128.105 E0.01691
G1 X153.217 Y128.630 E0.01664
G1 X153.091 Y129.143 E0.01657
G1 X152.916 Y129.652 E0.01689
G1 X152.681 Y130.169 E0.01780
G1 X152.385 Y130.679 E0.01848
G1 X151.807 Y131.426 E0.02964
G1 X151.378 Y131.850 E0.01891
G1 X150.899 Y132.234 E0.01924
G1 X150.393 Y132.558 E0.01884
G1 X149.843 Y132.836 E0.01933
G1 X149.281 Y133.049 E0.01884
G1 X148.724 Y133.198 E0.01807
G1 X148.139 Y133.293 E0.01860
G1 X147.533 Y133.328 E0.01903
G1 X102.433 Y133.327 E1.41406
G1 X101.895 Y133.296 E0.01692
G1 X101.369 Y133.217 E0.01666
G1 X100.838 Y133.086 E0.01715
G1 X100.330 Y132.910 E0.01686
G1 X99.447 Y132.465 E0.03102
G1 X99.009 Y132.166 E0.01661
G1 X98.595 Y131.827 E0.01678
G1 X98.131 Y131.357 E0.02070
G1 X97.724 Y130.839 E0.02067
G1 X97.404 Y130.328 E0.01889
G1 X97.150 Y129.811 E0.01807
G1 X96.949 Y129.275 E0.01796
G1 X96.797 Y128.702 E0.01856
G1 X96.707 Y128.134 E0.01805
G1 X96.672 Y127.532 E0.01890
G1 X96.673 Y82.423 E1.41435
G1 X96.704 Y81.894 E0.01663
G1 X96.783 Y81.370 E0.01661
G1 X96.911 Y80.847 E0.01689
G1 X97.084 Y80.347 E0.01657
G1 X97.319 Y79.831 E0.01779
G1 X97.561 Y79.414 E0.01512
G1 X98.212 Y79.794 F10800.000
G1 F1200.000
G1 X98.772 Y79.057 E0.02900
G1 X99.136 Y78.702 E0.01596
G1 X99.525 Y78.390 E0.01561
G1 X99.942 Y78.118 E0.01561
G1 X100.384 Y77.889 E0.01561
G1 X100.846 Y77.704 E0.01561
G1 X101.326 Y77.564 E0.01569
G1 X101.842 Y77.470 E0.01644
G1 X102.466 Y77.426 E0.01960
G1 X147.536 Y77.426 E1.41316
G1 X148.033 Y77.454 E0.01560
G1 X148.507 Y77.527 E0.01504
G1 X148.988 Y77.649 E0.01555
G1 X149.437 Y77.811 E0.01498
G1 X149.885 Y78.022 E0.01552
G1 X150.295 Y78.265 E0.01494
G1 X150.687 Y78.552 E0.01522
G1 X151.052 Y78.877 E0.01533
G1 X151.604 Y79.515 E0.02646
G1 X151.882 Y79.942 E0.01596
G1 X152.111 Y80.383 E0.01558
G1 X152.283 Y80.808 E0.01439
G1 X152.421 Y81.263 E0.01489
G1 X152.515 Y81.728 E0.01489
G1 X152.565 Y82.195 E0.01471
G1 X152.574 Y127.536 E1.42164
G1 X152.548 Y128.011 E0.01494
G1 X152.477 Y128.484 E0.01498
G1 X152.363 Y128.945 E0.01490
G1 X152.210 Y129.388 E0.01468
G1 X152.003 Y129.838 E0.01553
G1 X151.747 Y130.277 E0.01594
G1 X151.228 Y130.943 E0.02646
G1 X150.864 Y131.298 E0.01596
G1 X150.474 Y131.611 E0.01568
G1 X150.036 Y131.894 E0.01635
G1 X149.522 Y132.153 E0.01805
G1 X149.034 Y132.336 E0.01634
G1 X148.550 Y132.464 E0.01568
G1 X148.039 Y132.545 E0.01622
G1 X147.522 Y132.574 E0.01623
G1 X102.464 Y132.574 E1.41277
G1 X101.988 Y132.548 E0.01493
G1 X101.516 Y132.477 E0.01499
G1 X101.053 Y132.363 E0.01494
G1 X100.602 Y132.206 E0.01499
G1 X99.850 Y131.827 E0.02638
G1 X99.461 Y131.563 E0.01474
G1 X99.090 Y131.257 E0.01507
G1 X98.698 Y130.859 E0.01753
G1 X98.330 Y130.390 E0.01869
G1 X98.055 Y129.947 E0.01637
G1 X97.836 Y129.497 E0.01569
G1 X97.662 Y129.030 E0.01562
G1 X97.532 Y128.530 E0.01620
G1 X97.455 Y128.036 E0.01569
G1 X97.426 Y127.522 E0.01614
G1 X97.427 Y82.455 E1.41306
G1 X97.452 Y81.988 E0.01465
G1 X97.522 Y81.516 E0.01495
G1 X97.634 Y81.062 E0.01469
G1 X97.790 Y80.612 E0.01491
G1 X97.997 Y80.162 E0.01552
G1 X98.182 Y79.845 E0.01150
G1 X98.507 Y80.036 F10800.000
G1 F1200.000
G1 X98.572 Y79.924 E0.00405
G1 X99.045 Y79.318 E0.02412
G1 X99.380 Y78.990 E0.01470
G1 X99.739 Y78.701 E0.01445
G1 X100.125 Y78.448 E0.01445
G1 X100.533 Y78.235 E0.01445
G1 X100.961 Y78.063 E0.01445
G1 X101.405 Y77.933 E0.01450
G1 X101.879 Y77.845 E0.01514
G1 X102.472 Y77.803 E0.01863
G1 X147.531 Y77.803 E1.41279
M73 P2 R51
M73 Q2 S52
G1 X147.985 Y77.829 E0.01427
G1 X148.424 Y77.895 E0.01391
G1 X148.870 Y78.008 E0.01442
G1 X149.286 Y78.156 E0.01384
G1 X149.701 Y78.351 E0.01439
G1 X150.080 Y78.576 E0.01381
G1 X150.443 Y78.840 E0.01408
G1 X150.792 Y79.150 E0.01465
G1 X151.295 Y79.732 E0.02412
G1 X151.552 Y80.125 E0.01470
G1 X151.765 Y80.533 E0.01444
G1 X151.930 Y80.941 E0.01382
G1 X152.057 Y81.362 E0.01378
G1 X152.143 Y81.793 E0.01379
G1 X152.189 Y82.224 E0.01358
G1 X152.197 Y127.521 E1.42025
G1 X152.174 Y127.966 E0.01395
G1 X152.109 Y128.403 E0.01387
G1 X152.004 Y128.830 E0.01378
G1 X151.857 Y129.255 E0.01410
G1 X151.665 Y129.671 E0.01438
G1 X151.428 Y130.076 E0.01469
G1 X150.955 Y130.682 E0.02412
G1 X150.620 Y131.010 E0.01470
G1 X150.260 Y131.300 E0.01450
G1 X149.857 Y131.562 E0.01507
G1 X149.361 Y131.812 E0.01739
G1 X148.911 Y131.980 E0.01507
G1 X148.464 Y132.097 E0.01450
G1 X148.008 Y132.169 E0.01446
G1 X147.517 Y132.197 E0.01543
G1 X102.479 Y132.197 E1.41214
G1 X102.034 Y132.174 E0.01395
G1 X101.597 Y132.109 E0.01387
G1 X101.169 Y132.004 E0.01381
G1 X100.737 Y131.854 E0.01432
G1 X100.052 Y131.509 E0.02406
G1 X99.681 Y131.256 E0.01408
G1 X99.338 Y130.973 E0.01393
G1 X98.975 Y130.603 E0.01628
G1 X98.634 Y130.166 E0.01736
G1 X98.381 Y129.757 E0.01510
G1 X98.179 Y129.341 E0.01450
G1 X98.019 Y128.908 E0.01445
G1 X97.899 Y128.445 E0.01501
G1 X97.829 Y127.988 E0.01451
G1 X97.803 Y127.517 E0.01479
G1 X97.803 Y82.469 E1.41243
G1 X97.826 Y82.035 E0.01365
G1 X97.894 Y81.581 E0.01437
G1 X97.998 Y81.161 E0.01357
G1 X98.143 Y80.745 E0.01381
G1 X98.335 Y80.329 E0.01438
G1 X98.477 Y80.088 E0.00876
G1 X98.801 Y80.279 F10800.000
G1 F1200.000
G1 X98.891 Y80.126 E0.00554
G1 X99.319 Y79.578 E0.02182
G1 X99.624 Y79.277 E0.01345
G1 X99.954 Y79.010 E0.01329
G1 X100.308 Y78.778 E0.01329
G1 X100.684 Y78.581 E0.01329
G1 X101.077 Y78.422 E0.01329
G1 X101.484 Y78.302 E0.01331
G1 X101.917 Y78.220 E0.01382
G1 X102.479 Y78.180 E0.01766
G1 X147.526 Y78.181 E1.41242
G1 X147.938 Y78.203 E0.01293
G1 X148.358 Y78.266 E0.01332
G1 X148.768 Y78.371 E0.01326
G1 X149.149 Y78.508 E0.01271
G1 X149.532 Y78.688 E0.01326
G1 X149.879 Y78.895 E0.01269
G1 X150.213 Y79.139 E0.01295
G1 X150.532 Y79.423 E0.01341
G1 X150.987 Y79.950 E0.02181
G1 X151.222 Y80.308 E0.01345
G1 X151.419 Y80.684 E0.01330
G1 X151.572 Y81.059 E0.01270
G1 X151.689 Y81.446 E0.01267
G1 X151.769 Y81.842 E0.01267
G1 X151.813 Y82.254 E0.01299
G1 X151.820 Y127.516 E1.41916
G1 X151.797 Y127.936 E0.01320
G1 X151.737 Y128.338 E0.01275
G1 X151.641 Y128.731 E0.01267
G1 X151.504 Y129.121 E0.01297
G1 X151.326 Y129.504 E0.01323
G1 X151.109 Y129.874 E0.01344
G1 X150.681 Y130.422 E0.02182
G1 X150.376 Y130.723 E0.01345
G1 X150.045 Y130.990 E0.01331
G1 X149.677 Y131.230 E0.01378
G1 X149.201 Y131.470 E0.01672
G1 X148.789 Y131.623 E0.01377
G1 X148.378 Y131.729 E0.01331
G1 X147.960 Y131.795 E0.01329
G1 X147.512 Y131.820 E0.01406
G1 X102.484 Y131.820 E1.41182
G1 X102.064 Y131.797 E0.01319
G1 X101.661 Y131.737 E0.01275
G1 X101.268 Y131.640 E0.01270
G1 X100.874 Y131.502 E0.01310
G1 X100.253 Y131.190 E0.02179
G1 X99.914 Y130.960 E0.01284
G1 X99.586 Y130.689 E0.01333
G1 X99.265 Y130.362 E0.01435
G1 X98.938 Y129.943 E0.01668
G1 X98.708 Y129.568 E0.01380
G1 X98.523 Y129.185 E0.01332
G1 X98.377 Y128.788 E0.01328
G1 X98.267 Y128.361 E0.01383
G1 X98.203 Y127.940 E0.01333
G1 X98.180 Y127.512 E0.01345
G1 X98.180 Y82.484 E1.41184
G1 X98.201 Y82.080 E0.01266
G1 X98.262 Y81.663 E0.01323
G1 X98.362 Y81.261 E0.01299
G1 X98.496 Y80.879 E0.01268
G1 X98.674 Y80.496 E0.01324
G1 X98.771 Y80.330 E0.00602
G1 X99.209 Y80.329 F10800.000
G1 F1200.000
G1 X99.593 Y79.837 E0.01955
G1 X99.869 Y79.564 E0.01220
G1 X100.170 Y79.320 E0.01213
G1 X100.493 Y79.107 E0.01213
G1 X100.835 Y78.926 E0.01213
G1 X101.193 Y78.780 E0.01213
G1 X101.564 Y78.670 E0.01214
G1 X101.956 Y78.596 E0.01249
G1 X102.486 Y78.557 E0.01667
G1 X147.521 Y78.558 E1.41205
G1 X147.891 Y78.577 E0.01162
G1 X148.275 Y78.634 E0.01217
G1 X148.649 Y78.729 E0.01209
G1 X149.013 Y78.859 E0.01212
G1 X149.362 Y79.025 E0.01210
G1 X149.678 Y79.214 E0.01156
G1 X149.982 Y79.437 E0.01183
G1 X150.272 Y79.696 E0.01218
G1 X150.679 Y80.168 E0.01955
G1 X150.893 Y80.493 E0.01220
G1 X151.074 Y80.835 E0.01213
G1 X151.219 Y81.193 E0.01212
G1 X151.325 Y81.545 E0.01154
G1 X151.398 Y81.907 E0.01156
G1 X151.437 Y82.283 E0.01185
G1 X151.443 Y127.512 E1.41811
G1 X151.423 Y127.890 E0.01188
G1 X151.366 Y128.274 E0.01217
G1 X151.277 Y128.631 E0.01153
G1 X151.151 Y128.987 E0.01185
G1 X150.989 Y129.336 E0.01208
G1 X150.791 Y129.671 E0.01220
G1 X150.407 Y130.163 E0.01955
G1 X150.131 Y130.436 E0.01220
G1 X149.830 Y130.680 E0.01214
G1 X149.498 Y130.898 E0.01246
G1 X149.042 Y131.128 E0.01602
G1 X148.669 Y131.265 E0.01246
G1 X148.294 Y131.362 E0.01214
G1 X147.911 Y131.421 E0.01213
G1 X147.507 Y131.443 E0.01270
G1 X102.488 Y131.443 E1.41152
G1 X102.110 Y131.423 E0.01188
G1 X101.726 Y131.366 E0.01217
G1 X101.368 Y131.277 E0.01156
G1 X101.011 Y131.151 E0.01189
G1 X100.455 Y130.870 E0.01953
G1 X100.133 Y130.653 E0.01217
G1 X99.835 Y130.405 E0.01217
G1 X99.556 Y130.122 E0.01246
G1 X99.242 Y129.720 E0.01599
G1 X99.035 Y129.380 E0.01249
G1 X98.867 Y129.031 E0.01214
G1 X98.734 Y128.667 E0.01213
G1 X98.638 Y128.294 E0.01210
G1 X98.579 Y127.910 E0.01216
G1 X98.557 Y127.507 E0.01267
G1 X98.557 Y82.488 E1.41152
G1 X98.577 Y82.109 E0.01191
G1 X98.634 Y81.728 E0.01208
G1 X98.726 Y81.361 E0.01185
G1 X98.848 Y81.014 E0.01155
G1 X99.011 Y80.664 E0.01211
G1 X99.179 Y80.380 E0.01032
G1 X99.503 Y80.573 F10800.000
G1 F1200.000
G1 X99.867 Y80.096 E0.01881
G1 X100.115 Y79.850 E0.01096
G1 X100.386 Y79.629 E0.01097
G1 X100.678 Y79.435 E0.01097
G1 X100.987 Y79.272 E0.01097
G1 X101.311 Y79.139 E0.01097
G1 X101.646 Y79.038 E0.01097
G1 X101.995 Y78.971 E0.01114
G1 X102.493 Y78.934 E0.01566
G1 X147.516 Y78.935 E1.41168
M73 P3 R51
M73 Q3 S51
G1 X147.862 Y78.953 E0.01086
G1 X148.209 Y79.006 E0.01100
G1 X148.547 Y79.092 E0.01095
G1 X148.861 Y79.204 E0.01044
G1 X149.176 Y79.353 E0.01095
G1 X149.477 Y79.533 E0.01097
G1 X149.751 Y79.735 E0.01068
G1 X150.010 Y79.968 E0.01095
G1 X150.371 Y80.386 E0.01732
G1 X150.565 Y80.678 E0.01096
G1 X150.728 Y80.987 E0.01097
G1 X150.861 Y81.311 E0.01098
G1 X150.957 Y81.629 E0.01041
G1 X151.026 Y81.972 E0.01098
G1 X151.060 Y82.311 E0.01070
G1 X151.066 Y127.507 E1.41708
G1 X151.049 Y127.844 E0.01059
G1 X150.998 Y128.192 E0.01101
G1 X150.913 Y128.530 E0.01094
G1 X150.799 Y128.852 E0.01070
G1 X150.651 Y129.168 E0.01093
G1 X150.473 Y129.468 E0.01096
G1 X150.133 Y129.904 E0.01732
G1 X149.885 Y130.150 E0.01096
G1 X149.614 Y130.371 E0.01097
G1 X149.318 Y130.567 E0.01112
G1 X148.882 Y130.786 E0.01531
G1 X148.549 Y130.908 E0.01111
G1 X148.210 Y130.994 E0.01097
G1 X147.864 Y131.047 E0.01097
G1 X147.502 Y131.066 E0.01137
G1 X102.493 Y131.066 E1.41123
G1 X102.156 Y131.049 E0.01059
G1 X101.808 Y130.998 E0.01101
G1 X101.469 Y130.913 E0.01097
G1 X101.148 Y130.799 E0.01066
G1 X100.655 Y130.551 E0.01731
G1 X100.366 Y130.356 E0.01093
G1 X100.096 Y130.133 E0.01100
G1 X99.846 Y129.881 E0.01111
G1 X99.546 Y129.497 E0.01528
G1 X99.362 Y129.193 E0.01114
G1 X99.211 Y128.877 E0.01097
G1 X99.092 Y128.548 E0.01097
G1 X99.006 Y128.210 E0.01094
G1 X98.953 Y127.863 E0.01099
G1 X98.934 Y127.502 E0.01134
G1 X98.934 Y82.493 E1.41123
G1 X98.951 Y82.155 E0.01062
G1 X99.002 Y81.809 E0.01094
G1 X99.084 Y81.478 E0.01070
G1 X99.201 Y81.148 E0.01096
G1 X99.349 Y80.832 E0.01094
G1 X99.472 Y80.624 E0.00758
G1 X99.796 Y80.818 F10800.000
G1 F1200.000
G1 X100.142 Y80.355 E0.01812
G1 X100.361 Y80.135 E0.00973
G1 X100.603 Y79.937 E0.00981
G1 X100.864 Y79.764 E0.00981
G1 X101.140 Y79.616 E0.00981
G1 X101.429 Y79.497 E0.00981
G1 X101.729 Y79.406 E0.00981
G1 X102.034 Y79.346 E0.00977
G1 X102.500 Y79.312 E0.01464
G1 X147.502 Y79.312 E1.41101
M73 P3 R50
G1 X147.816 Y79.327 E0.00985
G1 X148.126 Y79.374 E0.00984
G1 X148.429 Y79.450 E0.00978
G1 X148.724 Y79.556 E0.00984
G1 X149.006 Y79.690 E0.00978
G1 X149.274 Y79.851 E0.00982
G1 X149.518 Y80.032 E0.00953
G1 X149.749 Y80.240 E0.00973
G1 X150.064 Y80.606 E0.01513
G1 X150.236 Y80.864 E0.00973
G1 X150.384 Y81.140 E0.00981
G1 X150.503 Y81.429 E0.00981
G1 X150.594 Y81.729 E0.00981
G1 X150.654 Y82.036 E0.00981
G1 X150.684 Y82.339 E0.00955
G1 X150.688 Y127.502 E1.41606
G1 X150.673 Y127.816 E0.00985
G1 X150.626 Y128.126 E0.00984
G1 X150.550 Y128.429 E0.00978
G1 X150.447 Y128.716 E0.00956
G1 X150.314 Y128.998 E0.00978
G1 X150.155 Y129.265 E0.00973
G1 X149.858 Y129.645 E0.01513
G1 X149.639 Y129.865 E0.00973
G1 X149.397 Y130.063 E0.00981
G1 X149.138 Y130.235 E0.00974
G1 X148.723 Y130.444 E0.01457
G1 X148.431 Y130.549 E0.00974
G1 X148.127 Y130.626 E0.00981
G1 X147.818 Y130.672 E0.00981
G1 X147.498 Y130.689 E0.01006
G1 X102.498 Y130.688 E1.41094
G1 X102.184 Y130.673 E0.00985
G1 X101.874 Y130.626 E0.00984
G1 X101.570 Y130.550 E0.00981
G1 X101.286 Y130.448 E0.00945
G1 X100.855 Y130.231 E0.01514
G1 X100.598 Y130.059 E0.00970
G1 X100.356 Y129.859 E0.00984
G1 X100.136 Y129.639 E0.00974
G1 X99.851 Y129.274 E0.01454
G1 X99.690 Y129.007 E0.00977
G1 X99.556 Y128.724 E0.00981
G1 X99.450 Y128.430 E0.00981
G1 X99.374 Y128.127 E0.00978
G1 X99.327 Y127.817 E0.00984
G1 X99.311 Y127.498 E0.01003
G1 X99.312 Y82.498 E1.41094
G1 X99.327 Y82.183 E0.00988
G1 X99.374 Y81.875 E0.00978
G1 X99.448 Y81.579 E0.00956
G1 X99.553 Y81.284 E0.00981
G1 X99.765 Y80.869 E0.01461
; printing object case-Body.stl id:0 copy 0
G1 X100.279 Y81.169 F10800.000
;TYPE:External perimeter
