fiatlux/pcb/fiatlux.kicad_pcb

5311 lines
382 KiB
Text
Raw Permalink Normal View History

2021-05-20 11:06:19 +00:00
(kicad_pcb (version 20171130) (host pcbnew 5.99.0+really5.1.10+dfsg1-1)
(general
(thickness 1.6)
2021-05-28 12:58:36 +00:00
(drawings 68)
2021-07-12 15:08:21 +00:00
(tracks 714)
2021-05-20 11:06:19 +00:00
(zones 0)
2021-05-28 15:33:28 +00:00
(modules 71)
2021-05-28 12:58:36 +00:00
(nets 36)
2021-05-20 11:06:19 +00:00
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
2021-07-12 15:08:21 +00:00
(32 B.Adhes user hide)
(33 F.Adhes user hide)
2021-05-28 12:58:36 +00:00
(34 B.Paste user hide)
(35 F.Paste user hide)
2021-07-12 15:08:21 +00:00
(36 B.SilkS user hide)
(37 F.SilkS user hide)
2021-05-28 12:58:36 +00:00
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
2021-05-20 11:06:19 +00:00
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 1)
(user_trace_width 2)
2021-07-12 15:32:53 +00:00
(trace_clearance 0.127)
2021-05-20 11:06:19 +00:00
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.1)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.65 0.65)
(pad_drill 0.65)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gen"))
)
(net 0 "")
(net 1 GND)
(net 2 /Power/LDO_IN)
(net 3 +3V3)
(net 4 nRST)
(net 5 +5V)
(net 6 "Net-(D2-Pad2)")
(net 7 "Net-(D3-Pad2)")
(net 8 "Net-(D4-Pad2)")
(net 9 SEN_5V)
(net 10 +12V)
(net 11 "Net-(J1-Pad2)")
(net 12 "Net-(J1-Pad3)")
(net 13 VOUT)
(net 14 TXD0)
(net 15 RXD0)
(net 16 SCLK)
(net 17 MOSI)
(net 18 ADC)
2021-05-28 12:58:36 +00:00
(net 19 RTS)
(net 20 DTR)
(net 21 EN)
2021-05-28 15:33:28 +00:00
(net 22 "Net-(R9-Pad2)")
(net 23 SEN_12V)
(net 24 "Net-(R13-Pad1)")
(net 25 CS0)
(net 26 GPIO5)
(net 27 GPIO4)
(net 28 FLSH)
(net 29 "Net-(Q1-Pad1)")
(net 30 "Net-(Q2-Pad1)")
(net 31 "Net-(D9-Pad2)")
(net 32 /TXLED)
(net 33 "Net-(D10-Pad2)")
(net 34 /RXLED)
(net 35 CS1)
2021-05-20 11:06:19 +00:00
(net_class Default "Dies ist die voreingestellte Netzklasse."
2021-07-12 15:32:53 +00:00
(clearance 0.127)
2021-05-20 11:06:19 +00:00
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +12V)
(add_net +3V3)
(add_net +5V)
(add_net /Power/LDO_IN)
2021-05-28 12:58:36 +00:00
(add_net /RXLED)
(add_net /TXLED)
2021-05-20 11:06:19 +00:00
(add_net ADC)
(add_net CS0)
2021-05-28 15:33:28 +00:00
(add_net CS1)
2021-05-20 11:06:19 +00:00
(add_net DTR)
(add_net EN)
2021-05-28 12:58:36 +00:00
(add_net FLSH)
2021-05-20 11:06:19 +00:00
(add_net GND)
(add_net GPIO4)
(add_net GPIO5)
(add_net MOSI)
2021-05-28 12:58:36 +00:00
(add_net "Net-(D10-Pad2)")
2021-05-20 11:06:19 +00:00
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
2021-05-28 12:58:36 +00:00
(add_net "Net-(D9-Pad2)")
2021-05-20 11:06:19 +00:00
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
2021-05-28 12:58:36 +00:00
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
2021-05-20 11:06:19 +00:00
(add_net "Net-(R13-Pad1)")
(add_net "Net-(R9-Pad2)")
(add_net RTS)
(add_net RXD0)
(add_net SCLK)
(add_net SEN_12V)
(add_net SEN_5V)
(add_net TXD0)
(add_net VOUT)
(add_net nRST)
)
2021-07-12 15:32:53 +00:00
(module TerminalBlock:TerminalBlock_bornier-2_P5.08mm locked (layer B.Cu) (tedit 60EC57DC) (tstamp 60AE33DA)
(at 55.88 71.12 180)
(descr "simple 2-pin terminal block, pitch 5.08mm, revamped version of bornier2")
(tags "terminal block bornier2")
(path /6078273A/6092962E)
(fp_text reference J12 (at 2.54 5.08) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x02_Male (at 2.54 -5.08) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 7.79 -4) (end -2 -4) (layer B.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_line (start 7.79 -4) (end 7.79 4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2 4) (end -2 -4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2 4) (end 7.79 4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.54 -3.81) (end 7.62 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end -2.54 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 7.62 3.81) (end -2.54 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 7.62 -3.81) (end 7.62 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 7.62 -2.54) (end -2.54 -2.54) (layer B.SilkS) (width 0.12))
(fp_line (start 7.54 3.75) (end -2.46 3.75) (layer B.Fab) (width 0.1))
(fp_line (start 7.54 -3.75) (end 7.54 3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.46 -3.75) (end 7.54 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.46 3.75) (end -2.46 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.41 -2.55) (end 7.49 -2.55) (layer B.Fab) (width 0.1))
2021-07-12 15:32:53 +00:00
(fp_text user %R (at 2.54 0) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 2 thru_hole circle (at 5.08 0 180) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 10 +12V))
(pad 1 thru_hole rect (at 0 0 180) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/TerminalBlock.3dshapes/TerminalBlock_bornier-2_P5.08mm.wrl
(offset (xyz 2.539999961853027 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_MKDS-1,5-2-5.08_1x02_P5.08mm_Horizontal.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock:TerminalBlock_bornier-4_P5.08mm locked (layer B.Cu) (tedit 60EC0394) (tstamp 6091B242)
(at 35.56 68.58 90)
(descr "simple 4-pin terminal block, pitch 5.08mm, revamped version of bornier4")
(tags "terminal block bornier4")
(path /60B13D6D)
(fp_text reference J2 (at 7.6 4.8 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x04_Male (at 7.6 -4.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 17 -4) (end -2.73 -4) (layer B.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_line (start 17 -4) (end 17 3) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.73 3) (end -2.73 -4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.7 3) (end 17 3) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.54 -3.81) (end 17.78 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end 17.78 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 17.78 -2.54) (end -2.54 -2.54) (layer B.SilkS) (width 0.12))
(fp_line (start 17.78 -3.81) (end 17.78 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end -2.54 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 17.72 -3.75) (end -2.43 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start 17.72 3.75) (end 17.72 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 3.75) (end 17.72 3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 -3.75) (end -2.48 3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.43 -3.75) (end -2.48 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 -2.55) (end 17.72 -2.55) (layer B.Fab) (width 0.1))
2021-07-12 15:32:53 +00:00
(fp_text user %R (at 7.62 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 4 thru_hole circle (at 15.24 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 13 VOUT))
(pad 1 thru_hole rect (at 0 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole circle (at 10.16 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 14 TXD0))
(pad 2 thru_hole circle (at 5.08 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 15 RXD0))
(model ${KISYS3DMOD}/TerminalBlock.3dshapes/TerminalBlock_bornier-4_P5.08mm.wrl
(offset (xyz 7.619999885559082 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_MKDS-1,5-4-5.08_1x04_P5.08mm_Horizontal.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TerminalBlock:TerminalBlock_bornier-4_P5.08mm locked (layer B.Cu) (tedit 60EC0001) (tstamp 6091B26F)
(at 35.56 48.26 90)
(descr "simple 4-pin terminal block, pitch 5.08mm, revamped version of bornier4")
(tags "terminal block bornier4")
(path /608BFA99)
(fp_text reference J4 (at 7.6 4.8 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x04_Male (at 7.6 -4.75 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 17 -4) (end -2.73 -4) (layer B.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_line (start 17 -4) (end 17 3) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.73 3) (end -2.73 -4) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.73 3) (end 17 3) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.54 -3.81) (end 17.78 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end 17.78 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 17.78 -2.54) (end -2.54 -2.54) (layer B.SilkS) (width 0.12))
(fp_line (start 17.78 -3.81) (end 17.78 3.81) (layer B.SilkS) (width 0.12))
(fp_line (start -2.54 3.81) (end -2.54 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 17.72 -3.75) (end -2.43 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start 17.72 3.75) (end 17.72 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 3.75) (end 17.72 3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 -3.75) (end -2.48 3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.43 -3.75) (end -2.48 -3.75) (layer B.Fab) (width 0.1))
(fp_line (start -2.48 -2.55) (end 17.72 -2.55) (layer B.Fab) (width 0.1))
2021-07-12 15:32:53 +00:00
(fp_text user %R (at 7.62 0 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 4 thru_hole circle (at 15.24 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 13 VOUT))
(pad 1 thru_hole rect (at 0 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 thru_hole circle (at 10.16 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 16 SCLK))
(pad 2 thru_hole circle (at 5.08 0 90) (size 3 3) (drill 1.52) (layers *.Cu *.Mask)
(net 17 MOSI))
(model ${KISYS3DMOD}/TerminalBlock.3dshapes/TerminalBlock_bornier-4_P5.08mm.wrl
(offset (xyz 7.619999885559082 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/TerminalBlock_Phoenix.3dshapes/TerminalBlock_Phoenix_MKDS-1,5-4-5.08_1x04_P5.08mm_Horizontal.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-05-28 15:33:28 +00:00
(module TestPoint:TestPoint_Pad_D2.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 60A933BB)
(at 58.42 53.34 90)
(descr "SMD pad as test Point, diameter 2.0mm")
(tags "test point SMD pad")
(path /60C915D4)
(attr virtual)
(fp_text reference J17 (at 0 -1.998 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Testpoint_RST (at 0 2.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
2021-05-28 15:33:28 +00:00
(fp_text user %R (at 0 -2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd circle (at 0 0 90) (size 2 2) (layers F.Cu F.Mask)
(net 17 MOSI))
)
(module Resistor_SMD:R_0805_2012Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 60B18CC9)
(at 53.9496 51.181 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60B3C5A7)
(attr smd)
(fp_text reference R20 (at -3.1496 -0.0254 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 0Ohm (at 0 -1.65 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.68 -0.95) (end -1.68 -0.95) (layer B.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_line (start 1.68 0.95) (end 1.68 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end 1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end -1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
2021-07-12 15:32:53 +00:00
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
2021-05-28 15:33:28 +00:00
(pad 2 smd roundrect (at 0.9125 0 270) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 23 SEN_12V))
(pad 1 smd roundrect (at -0.9125 0 270) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 26 GPIO5))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_0805_2012Metric (layer B.Cu) (tedit 5F68FEEE) (tstamp 60B16D57)
(at 57.1246 49.8602 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags resistor)
(path /60B3ABAC)
(attr smd)
(fp_text reference R19 (at 3.1496 -0.0254 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 0Ohm (at 0 -1.65 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.68 -0.95) (end -1.68 -0.95) (layer B.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_line (start 1.68 0.95) (end 1.68 -0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end 1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end -1.68 0.95) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.227064 -0.735) (end 0.227064 -0.735) (layer B.SilkS) (width 0.12))
(fp_line (start -0.227064 0.735) (end 0.227064 0.735) (layer B.SilkS) (width 0.12))
(fp_line (start 1 -0.625) (end -1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start 1 0.625) (end 1 -0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 0.625) (end 1 0.625) (layer B.Fab) (width 0.1))
(fp_line (start -1 -0.625) (end -1 0.625) (layer B.Fab) (width 0.1))
2021-07-12 15:32:53 +00:00
(fp_text user %R (at 0 0 90) (layer B.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)) (justify mirror))
)
2021-05-28 15:33:28 +00:00
(pad 2 smd roundrect (at 0.9125 0 270) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 9 SEN_5V))
(pad 1 smd roundrect (at -0.9125 0 270) (size 1.025 1.4) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.243902)
(net 27 GPIO4))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 60B161DE)
(at 40.64 48.26)
(descr "Through hole straight pin header, 1x06, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x06 2.54mm single row")
(path /60B28A8C)
(fp_text reference J13 (at 0 2.33) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x06_Male (at 0 -15.03) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
2021-07-12 15:08:21 +00:00
(fp_line (start 1.27 1.27) (end 1.27 -13.97) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -13.97) (end -1.27 -13.97) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -13.97) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -14.03) (end 1.33 -14.03) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -14.03) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -14.03) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -14.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -14.5) (end 1.8 -14.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -14.5) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
2021-05-28 15:33:28 +00:00
(fp_text user %R (at 0 -6.35 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 6 thru_hole oval (at 0 -12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 VOUT))
(pad 5 thru_hole oval (at 0 -10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 SCLK))
(pad 4 thru_hole oval (at 0 -7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 MOSI))
(pad 3 thru_hole oval (at 0 -5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 35 CS1))
(pad 2 thru_hole oval (at 0 -2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 25 CS0))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x06_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stock:micro_usb (layer B.Cu) (tedit 60A908A0) (tstamp 60B188C6)
2021-05-28 12:58:36 +00:00
(at 58.674 27.178)
(path /607AE779)
(fp_text reference J1 (at 5.588 2.54 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value USB_B_Micro (at 0 -1.016) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -4.572 6.096) (end -3.048 6.096) (layer B.SilkS) (width 0.12))
2021-07-12 15:08:21 +00:00
(fp_line (start -4.572 4.572) (end -4.572 6.096) (layer B.SilkS) (width 0.12))
(fp_line (start 4.572 6.096) (end 3.048 6.096) (layer B.SilkS) (width 0.12))
(fp_line (start 4.572 4.572) (end 4.572 6.096) (layer B.SilkS) (width 0.12))
(fp_line (start 5.08 0) (end -5.08 0) (layer B.Fab) (width 0.12))
2021-05-28 12:58:36 +00:00
(pad "" thru_hole circle (at -2 3.275) (size 0.65 0.65) (drill 0.65) (layers *.Cu))
(pad "" thru_hole circle (at 2 3.275) (size 0.65 0.65) (drill 0.65) (layers *.Cu))
(pad 5 smd rect (at 1.3 4.2) (size 0.4 1.925) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -1.3 4.2) (size 0.4 1.925) (layers B.Cu B.Paste B.Mask)
(net 5 +5V))
(pad 2 smd rect (at -0.65 4.2) (size 0.4 1.925) (layers B.Cu B.Paste B.Mask)
(net 11 "Net-(J1-Pad2)"))
(pad 4 smd rect (at 0.65 4.2) (size 0.4 1.925) (layers B.Cu B.Paste B.Mask))
(pad 6 thru_hole oval (at -3.575 4.6) (size 1.05 1.85) (drill oval 0.45 1.25) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 thru_hole oval (at -3.575 1.15) (size 1.05 1.85) (drill oval 0.45 1.25) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 thru_hole oval (at 3.575 4.6) (size 1.05 1.85) (drill oval 0.45 1.25) (layers *.Cu *.Mask)
(net 1 GND))
(pad 3 smd rect (at 0 4.2) (size 0.4 1.925) (layers B.Cu B.Paste B.Mask)
(net 12 "Net-(J1-Pad3)"))
(pad 6 thru_hole oval (at 3.575 1.15) (size 1.05 1.85) (drill oval 0.45 1.25) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_USB.3dshapes/USB_Micro-B_Molex_47346-0001.step
(offset (xyz 0 3 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module TestPoint:TestPoint_Pad_D2.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 60A933D3)
(at 45.72 43.18 90)
(descr "SMD pad as test Point, diameter 2.0mm")
(tags "test point SMD pad")
(path /60CD9BDE)
(attr virtual)
(fp_text reference J20 (at 0 -1.998 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Testpoint_RST (at 0 2.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
2021-05-28 12:58:36 +00:00
(fp_text user %R (at 0 -2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd circle (at 0 0 90) (size 2 2) (layers F.Cu F.Mask)
(net 15 RXD0))
)
(module TestPoint:TestPoint_Pad_D2.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 60A933CB)
(at 45.72 38.1 90)
(descr "SMD pad as test Point, diameter 2.0mm")
(tags "test point SMD pad")
(path /60CD9446)
(attr virtual)
(fp_text reference J19 (at 0 -1.998 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Testpoint_RST (at 0 2.05 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
2021-07-12 15:08:21 +00:00
(fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
2021-05-28 12:58:36 +00:00
(fp_text user %R (at 0 -2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd circle (at 0 0 90) (size 2 2) (layers F.Cu F.Mask)
(net 14 TXD0))
)
(module TestPoint:TestPoint_Pad_D2.0mm (layer F.Cu) (tedit 5A0F774F) (tstamp 60A933C3)
(at 48.26 45.72 90)
(descr "SMD pad as test Point, diameter 2.0mm")
(tags "test point SMD pad")
(path /60C91CA2)
(attr virtual)
