add mappings btn in nvdash
This commit is contained in:
		
							parent
							
								
									5842684087
								
							
						
					
					
						commit
						609b5450d5
					
				
					 1 changed files with 1 additions and 1 deletions
				
			
		|  | @ -43,6 +43,7 @@ M.general = { | |||
| 
 | ||||
|     -- new buffer | ||||
|     ["<leader>b"] = { "<cmd> enew <CR>", "new buffer" }, | ||||
|     ["<leader>ch"] = { "<cmd> NvCheatsheet <CR>", "Mapping cheatsheet" }, | ||||
|   }, | ||||
| 
 | ||||
|   t = { | ||||
|  | @ -263,7 +264,6 @@ M.telescope = { | |||
|     ["<leader>fb"] = { "<cmd> Telescope buffers <CR>", "find buffers" }, | ||||
|     ["<leader>fh"] = { "<cmd> Telescope help_tags <CR>", "help page" }, | ||||
|     ["<leader>fo"] = { "<cmd> Telescope oldfiles <CR>", "find oldfiles" }, | ||||
|     ["<leader>tk"] = { "<cmd> Telescope keymaps <CR>", "show keys" }, | ||||
| 
 | ||||
|     -- git | ||||
|     ["<leader>cm"] = { "<cmd> Telescope git_commits <CR>", "git commits" }, | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue